Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 14   (7/11/2014)  PROVISIONAL RESULTS
Updated: 8/11/2014 13:06:37
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 128601 | FREE CUBA | 22:22 | 0.956 | 21:23 | 1.092 | 0.972 | A Kiely | 1.0 |
2 | 147647 | MAX'S MISSILE | 22:06 | 0.995 | 21:59 | 1.106 | 1.019 | J Searl | 2.0 |
3 | 159138 | RUTHLESS | 21:01 | 1.054 | 22:09 | 1.163 | 1.081 | M Babbage | 3.0 |
4 | 185401 | OHIO | 23:02 | 1.022 | 23:32 | 1.061 | 1.027 | P Beath | 4.0 |
5 | 161220 | IF NOT NOW WHEN | 24:05 | 0.989 | 23:49 | 1.015 | 0.991 | R King | 5.5 |
5 | 163889 | AFTERGLOW | 23:49 | 1.000 | 23:49 | 1.026 | 1.006 | J King | 5.5 |
7 | TOPHAT | TOPPER | 32:05 | 0.760 | 24:23 | 0.762 | 0.778 | P Hodgson | 7.0 |
8 | 170521 | SYDNEY 2000 | 24:24 | 1.001 | 24:26 | 1.001 | 1.000 | D Boldyrew | 8.0 |
9 | 202666 | ISLA | 24:46 | 0.989 | 24:30 | 0.987 | 0.985 | K Pursch | 9.0 |
10 | 16320 | STINGRAE | 29:36 | 0.829 | 24:32 | 0.825 | 0.823 | C Rae | 10.5 |
10 | 189035 | JOJIE | 23:44 | 1.034 | 24:32 | 1.030 | 1.042 | J Bromilow | 10.5 |
12 | 119006 | USAIN BOAT | 24:57 | 0.987 | 24:38 | 0.979 | 0.981 | G Ellis | 12.0 |
13 | 165836 | STORMY WEATHER | 24:13 | 1.054 | 25:32 | 1.009 | 1.041 | J De Kock | 13.0 |
14 | 140162 | FLIP | 26:06 | 1.000 | 26:06 | 0.936 | 0.987 | P Ashley-Brown | 14.0 |
15 | 169721 | HAIL MARY MUM | 25:25 | 1.032 | 26:14 | 0.961 | 1.025 | D Nissen | 15.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index