Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 15   (14/11/2014)  PROVISIONAL RESULTS
Updated: 15/11/2014 06:18:49
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | TOPHAT | TOPPER | 21:33 | 0.778 | 16:46 | 1.001 | 0.796 | P Hodgson | 1.0 |
2 | 187903 | ITCHY RICHY | 19:35 | 1.039 | 20:21 | 1.101 | 1.055 | R Howard | 2.0 |
3 | 163201 | LOVELLY DAY | 24:26 | 0.834 | 20:23 | 0.883 | 0.854 | A Lovell | 3.0 |
4 | 119006 | USAIN BOAT | 21:12 | 0.981 | 20:48 | 1.017 | 0.986 | G Ellis | 4.0 |
5 | 45393 | RETRO ROCKET | 21:58 | 0.963 | 21:09 | 0.982 | 0.958 | B Dixon | 5.0 |
6 | 140162 | FLIP | 21:28 | 0.987 | 21:11 | 1.005 | 0.977 | P Ashley-Brown | 6.0 |
7 | 161220 | IF NOT NOW WHEN | 21:28 | 0.991 | 21:16 | 1.005 | 0.991 | R King | 7.5 |
7 | 186667 | ASAP2 | 20:38 | 1.031 | 21:16 | 1.045 | 1.030 | T Stivano | 7.5 |
9 | 128601 | FREE CUBA | 22:00 | 0.972 | 21:23 | 0.980 | 0.972 | A Kiely | 9.0 |
10 | 44490 | JUST BLUE | 21:30 | 1.000 | 21:30 | 1.003 | 1.001 | R Hooper | 10.0 |
11 | 170521 | SYDNEY 2000 | 21:32 | 1.000 | 21:32 | 1.002 | 1.001 | D Boldyrew | 11.0 |
12 | 185401 | OHIO | 20:59 | 1.027 | 21:33 | 1.028 | 1.032 | P Beath | 12.0 |
13 | 168144 | PT73 | 21:56 | 0.983 | 21:34 | 0.983 | 0.987 | T Lobb | 13.0 |
14 | 167135 | BOAT | 21:56 | 0.985 | 21:36 | 0.983 | 0.992 | A Barnett | 14.0 |
15 | 163889 | AFTERGLOW | 21:30 | 1.006 | 21:38 | 1.003 | 1.007 | J King | 15.0 |
16 | 147647 | MAX'S MISSILE | 21:16 | 1.019 | 21:40 | 1.014 | 1.027 | J Searl | 16.0 |
17 | 159138 | RUTHLESS | 20:09 | 1.081 | 21:47 | 1.070 | 1.086 | M Babbage | 17.0 |
18 | 165836 | STORMY WEATHER | 21:00 | 1.041 | 21:52 | 1.027 | 1.038 | J De Kock | 18.5 |
18 | 189035 | JOJIE | 20:59 | 1.042 | 21:52 | 1.028 | 1.036 | J Bromilow | 18.5 |
20 | 160286 | STRUMPET | 21:20 | 1.026 | 21:53 | 1.011 | 1.029 | B Taylor | 20.0 |
21 | 169721 | HAIL MARY MUM | 21:26 | 1.025 | 21:58 | 1.006 | 1.020 | D Nissen | 21.0 |
22 | 16320 | STINGRAE | 27:00 | 0.823 | 22:13 | 0.799 | 0.810 | C Rae | 22.0 |
23 | 185387 | THE ROHNA | 22:46 | 0.992 | 22:35 | 0.947 | 0.979 | D Hume | 23.0 |
24 | 131857 | THE ACONDA | 23:59 | 0.961 | 23:03 | 0.899 | 0.942 | B Barnett | 24.0 |
25 | 001942 | HUMPHREY GO-KART | 23:15 | 1.000 | 23:15 | 0.928 | 0.982 | M Graham | 25.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index