Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 16   (14/11/2014)  PROVISIONAL RESULTS
Updated: 15/11/2014 06:39:42
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 165836 | STORMY WEATHER | 19:00 | 1.038 | 19:43 | 1.116 | 1.056 | J De Kock | 1.0 |
2 | 161220 | IF NOT NOW WHEN | 19:58 | 0.991 | 19:47 | 1.062 | 1.026 | R King | 2.0 |
3 | 170521 | SYDNEY 2000 | 20:30 | 1.001 | 20:31 | 1.034 | 1.006 | D Boldyrew | 3.0 |
4 | 186667 | ASAP2 | 20:10 | 1.030 | 20:46 | 1.051 | 1.042 | T Stivano | 4.0 |
5 | 202739 | ITCHY RICHY | 19:44 | 1.055 | 20:49 | 1.074 | 1.063 | R Howard | 5.0 |
6 | 159138 | RUTHLESS | 19:16 | 1.086 | 20:55 | 1.100 | 1.097 | M Babbage | 6.5 |
6 | 169721 | HAIL MARY MUM | 20:30 | 1.020 | 20:55 | 1.034 | 1.018 | D Nissen | 6.5 |
8 | 168144 | PT73 | 21:14 | 0.987 | 20:57 | 0.998 | 0.988 | T Lobb | 8.0 |
9 | 119006 | USAIN BOAT | 21:19 | 0.986 | 21:01 | 0.995 | 0.984 | G Ellis | 9.0 |
10 | 189035 | JOJIE | 20:19 | 1.036 | 21:03 | 1.043 | 1.045 | J Bromilow | 10.0 |
11 | 16320 | STINGRAE | 26:00 | 0.810 | 21:04 | 0.815 | 0.801 | C Rae | 11.0 |
12 | 140162 | FLIP | 21:42 | 0.977 | 21:12 | 0.977 | 0.965 | P Ashley-Brown | 12.0 |
13 | 45393 | RETRO ROCKET | 22:10 | 0.958 | 21:14 | 0.956 | 0.956 | B Dixon | 13.0 |
14 | 131857 | THE ACONDA | 22:44 | 0.942 | 21:25 | 0.933 | 0.931 | B Barnett | 14.0 |
15 | 185401 | OHIO | 20:55 | 1.032 | 21:35 | 1.014 | 1.027 | P Beath | 15.0 |
16 | TOPHAT | TOPPER | 27:10 | 0.796 | 21:38 | 0.780 | 0.791 | P Hodgson | 16.0 |
17 | 185387 | THE ROHNA | 22:10 | 0.979 | 21:42 | 0.956 | 0.968 | D Hume | 17.0 |
18 | 163201 | LOVELLY DAY | 25:34 | 0.854 | 21:50 | 0.829 | 0.843 | A Lovell | 18.0 |
19 | 167135 | BOAT | 22:10 | 0.992 | 21:59 | 0.956 | 0.984 | A Barnett | 19.0 |
20 | 44490 | JUST BLUE | 23:00 | 1.001 | 23:01 | 0.922 | 0.981 | R Hooper | 20.0 |
21 | 128601 | FREE CUBA | 23:51 | 0.972 | 23:11 | 0.889 | 0.954 | A Kiely | 21.0 |
22 | 163889 | AFTERGLOW | 23:47 | 1.007 | 23:57 | 0.891 | 0.984 | J King | 22.0 |
23 | 001942 | HUMPHREY GO-KART | 24:25 | 0.982 | 23:59 | 0.868 | 0.953 | M Graham | 23.0 |
24 | 147647 | MAX'S MISSILE | 23:51 | 1.027 | 24:30 | 0.889 | 1.010 | J Searl | 24.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index