Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 17   (14/11/2014)  PROVISIONAL RESULTS
Updated: 15/11/2014 06:57:38
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 16320 | STINGRAE | 20:00 | 0.801 | 16:01 | 0.893 | 0.830 | C Rae | 1.0 |
2 | 119006 | USAIN BOAT | 16:20 | 0.984 | 16:04 | 1.094 | 1.018 | G Ellis | 2.0 |
3 | 140162 | FLIP | 16:53 | 0.965 | 16:18 | 1.058 | 0.994 | P Ashley-Brown | 3.0 |
4 | 169721 | HAIL MARY MUM | 16:03 | 1.018 | 16:20 | 1.113 | 1.029 | D Nissen | 4.0 |
5 | 128601 | FREE CUBA | 17:41 | 0.954 | 16:52 | 1.010 | 0.983 | A Kiely | 5.0 |
6 | 202739 | ITCHY RICHY | 16:02 | 1.063 | 17:03 | 1.114 | 1.082 | R Howard | 6.0 |
7 | 170521 | SYDNEY 2000 | 17:00 | 1.006 | 17:06 | 1.051 | 1.022 | D Boldyrew | 7.0 |
8 | 165836 | STORMY WEATHER | 16:20 | 1.056 | 17:15 | 1.094 | 1.061 | J De Kock | 8.5 |
8 | 186667 | ASAP2 | 16:33 | 1.042 | 17:15 | 1.080 | 1.055 | T Stivano | 8.5 |
10 | 161220 | IF NOT NOW WHEN | 17:10 | 1.026 | 17:37 | 1.041 | 1.030 | R King | 10.0 |
11 | 160286 | STRUMPET | 17:15 | 1.029 | 17:45 | 1.036 | 1.031 | B Taylor | 11.0 |
12 | 44490 | JUST BLUE | 18:13 | 0.981 | 17:52 | 0.981 | 0.976 | R Hooper | 12.0 |
13 | 001942 | HUMPHREY GO-KART | 18:58 | 0.953 | 18:04 | 0.942 | 0.938 | M Graham | 13.5 |
13 | 185401 | OHIO | 17:35 | 1.027 | 18:04 | 1.016 | 1.030 | P Beath | 13.5 |
15 | 131857 | THE ACONDA | 19:27 | 0.931 | 18:06 | 0.919 | 0.927 | B Barnett | 15.0 |
16 | 189035 | JOJIE | 17:20 | 1.045 | 18:07 | 1.031 | 1.033 | J Bromilow | 16.0 |
17 | 185387 | THE ROHNA | 18:47 | 0.968 | 18:11 | 0.951 | 0.965 | D Hume | 17.0 |
18 | 159138 | RUTHLESS | 16:55 | 1.097 | 18:34 | 1.056 | 1.097 | M Babbage | 18.5 |
18 | 168144 | PT73 | 18:47 | 0.988 | 18:34 | 0.951 | 0.978 | T Lobb | 18.5 |
20 | 45393 | RETRO ROCKET | 19:27 | 0.956 | 18:36 | 0.919 | 0.956 | B Dixon | 20.0 |
21 | 167135 | BOAT | 19:00 | 0.984 | 18:42 | 0.940 | 0.966 | A Barnett | 21.0 |
22 | 147647 | MAX'S MISSILE | 18:47 | 1.010 | 18:58 | 0.951 | 0.996 | J Searl | 22.0 |
23 | 163889 | AFTERGLOW | 19:23 | 0.984 | 19:04 | 0.922 | 0.964 | J King | 23.0 |
DNF | 163201 | LOVELLY DAY |   | 0.843 |   |   |   | A Lovell | 26.0 |
DNS | TOPHAT | TOPPER |   | 0.791 |   |   |   | P Hodgson | 26.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index