Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 20   (21/11/2014)  PROVISIONAL RESULTS
Updated: 22/11/2014 07:33:42
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 140162 | FLIP | 22:20 | 1.029 | 22:59 | 1.056 | 1.049 | P Ashley-Brown | 1.0 |
2 | 168143 | WET N WILD | 23:45 | 0.982 | 23:19 | 0.993 | 0.987 | J Perry | 2.0 |
3 | 185401 | OHIO | 22:29 | 1.040 | 23:23 | 1.049 | 1.049 | P Beath | 3.0 |
4 | 163889 | AFTERGLOW | 24:24 | 0.962 | 23:28 | 0.967 | 0.977 | J King | 4.0 |
5 | 128601 | FREE CUBA | 24:16 | 0.971 | 23:34 | 0.972 | 0.992 | A Kiely | 5.5 |
5 | 165836A | BOAT 169703 | 27:04 | 0.871 | 23:34 | 0.871 | 0.858 | B Rigby | 5.5 |
7 | 159138 | RUTHLESS | 22:04 | 1.069 | 23:35 | 1.069 | 1.061 | M Babbage | 7.0 |
8 | 45393 | RETRO ROCKET | 24:24 | 0.969 | 23:39 | 0.967 | 0.972 | B Dixon | 8.0 |
9 | 169721 | HAIL MARY MUM | 22:39 | 1.047 | 23:43 | 1.041 | 1.049 | D Nissen | 9.0 |
10 | 147647 | MAX'S MISSILE | 25:23 | 0.956 | 24:16 | 0.929 | 0.957 | J Searl | 10.0 |
11 | 161220 | IF NOT NOW WHEN | 24:05 | 1.040 | 25:03 | 0.979 | 1.019 | R King | 11.0 |
12 | 170521 | SYDNEY 2000 | 24:07 | 1.044 | 25:11 | 0.978 | 1.030 | D Boldyrew | 12.0 |
13 | 186667 | ASAP2 | 24:11 | 1.043 | 25:13 | 0.975 | 1.024 | T Stivano | 13.0 |
14 | 001942 | HUMPHREY GO-KART | 27:28 | 0.920 | 25:16 | 0.859 | 0.914 | M Graham | 14.0 |
DNS | 165836 | STORMY WEATHER |   | 1.097 |   |   |   | J De Kock | 16.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index