Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 23   (28/11/2014)  PROVISIONAL RESULTS
Updated: 29/11/2014 07:41:22
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 165836A | ? | 21:12 | 0.878 | 18:37 | 0.899 | 0.895 | ? ? | 1.0 |
2 | 16320 | STINGRAE | 21:17 | 0.878 | 18:41 | 0.895 | 0.898 | C Rae | 2.5 |
2 | 001942 | HUMPHREY GO-KART | 20:00 | 0.934 | 18:41 | 0.953 | 0.937 | M Graham | 2.5 |
4 | 45393 | RETRO ROCKET | 19:11 | 0.975 | 18:42 | 0.993 | 0.974 | B Dixon | 4.5 |
4 | 161220 | IF NOT NOW WHEN | 18:16 | 1.024 | 18:42 | 1.043 | 1.028 | R King | 4.5 |
6 | 185401 | OHIO | 18:14 | 1.038 | 18:56 | 1.045 | 1.039 | P Beath | 6.5 |
6 | 186667 | ASAP2 | 18:26 | 1.027 | 18:56 | 1.033 | 1.028 | T Stivano | 6.5 |
8 | 159138 | RUTHLESS | 17:59 | 1.059 | 19:03 | 1.059 | 1.057 | M Babbage | 8.0 |
9 | 163889 | AFTERGLOW | 19:28 | 0.984 | 19:09 | 0.979 | 0.977 | J King | 9.0 |
10 | 169721 | HAIL MARY MUM | 18:56 | 1.013 | 19:11 | 1.006 | 1.012 | D Nissen | 10.0 |
11 | 140162 | FLIP | 18:32 | 1.036 | 19:12 | 1.028 | 1.029 | P Ashley-Brown | 11.0 |
12 | 165836 | STORMY WEATHER | 18:00 | 1.073 | 19:19 | 1.058 | 1.063 | J De Kock | 12.0 |
13 | 147647 | MAX'S MISSILE | 20:31 | 0.944 | 19:22 | 0.928 | 0.928 | J Searl | 13.0 |
14 | 44490 | JUST BLUE | 20:24 | 0.960 | 19:35 | 0.934 | 0.963 | R Hooper | 14.0 |
15 | 119006 | USAIN BOAT | 19:15 | 1.042 | 20:04 | 0.990 | 1.041 | G Ellis | 15.0 |
DNS | TOPHAT | TOPPER |   | 0.792 |   |   |   | P Hodgson | 17.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index