Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 25   (5/12/2014)  PROVISIONAL RESULTS
Updated: 6/12/2014 18:05:41
Place | Sail No | Boat Name | Elapsd | Skipper | Class | Score | Fin Tim |
1 | 159138 | RUTHLESS | 17:56 | M Babbage | Laser | 1.0 | 17:56 |
2 | 161220 | IF NOT NOW WHEN | 18:01 | R King | Laser | 2.0 | 18:01 |
3 | 165836 | STORMY WEATHER | 18:03 | J De Kock | Laser | 3.0 | 18:03 |
4 | 169721 | HAIL MARY MUM | 18:30 | D Nissen | Laser | 4.0 | 18:30 |
5 | 185401 | OHIO | 18:49 | P Beath | Laser | 5.0 | 18:49 |
6 | 185387 | THE ROHNA | 18:50 | D Hume | Laser | 6.0 | 18:50 |
7 | 163889 | AFTERGLOW | 19:08 | J King | Laser | 7.0 | 19:08 |
8 | 001942 | HUMPHREY GO-KART | 20:15 | M Graham | Laser | 8.0 | 20:15 |
9 | 128649 | STEP DOWN | 20:30 | B Williams | Laser | 9.0 | 20:30 |
10 | 147647 | MAX'S MISSILE | 20:32 | J Searl | Laser | 10.0 | 20:32 |
11 | 165836A | BOAT 169703 | 21:31 | B Rigby | LaserRadial | 11.0 | 21:31 |
12 | TOPHAT | TOPPER | 23:22 | P Hodgson | Laser | 12.0 | 23:22 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index