Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 25   (5/12/2014)  PROVISIONAL RESULTS
Updated: 6/12/2014 18:05:42
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | TOPHAT | TOPPER | 23:22 | 0.769 | 17:58 | 0.809 | 0.776 | P Hodgson | 1.0 |
2 | 185387 | THE ROHNA | 18:50 | 0.961 | 18:06 | 1.004 | 0.975 | D Hume | 2.0 |
3 | 169721 | HAIL MARY MUM | 18:30 | 0.996 | 18:26 | 1.022 | 1.002 | D Nissen | 3.0 |
4 | 161220 | IF NOT NOW WHEN | 18:01 | 1.042 | 18:46 | 1.049 | 1.043 | R King | 4.0 |
5 | 163889 | AFTERGLOW | 19:08 | 0.983 | 18:48 | 0.988 | 0.980 | J King | 5.0 |
6 | 159138 | RUTHLESS | 17:56 | 1.054 | 18:54 | 1.054 | 1.060 | M Babbage | 6.0 |
7 | 165836 | STORMY WEATHER | 18:03 | 1.049 | 18:56 | 1.047 | 1.053 | J De Kock | 7.0 |
8 | 147647 | MAX'S MISSILE | 20:32 | 0.928 | 19:03 | 0.920 | 0.926 | J Searl | 8.0 |
9 | 165836A | BOAT 169703 | 21:31 | 0.902 | 19:24 | 0.878 | 0.896 | B Rigby | 9.0 |
10 | 001942 | HUMPHREY GO-KART | 20:15 | 0.960 | 19:26 | 0.933 | 0.950 | M Graham | 10.0 |
11 | 185401 | OHIO | 18:49 | 1.034 | 19:27 | 1.004 | 1.029 | P Beath | 11.0 |
12 | 128649 | STEP DOWN | 20:30 | 0.975 | 19:59 | 0.922 | 0.955 | B Williams | 12.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index