Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 26   (5/12/2014)  PROVISIONAL RESULTS
Updated: 6/12/2014 18:13:47
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 001942 | HUMPHREY GO-KART | 18:51 | 0.950 | 17:54 | 0.985 | 0.955 | M Graham | 1.0 |
2 | 185387 | THE ROHNA | 18:35 | 0.975 | 18:07 | 0.999 | 0.985 | D Hume | 2.0 |
3 | 165836A | BOAT 169703 | 20:18 | 0.896 | 18:11 | 0.915 | 0.897 | B Rigby | 3.0 |
4 | 163889 | AFTERGLOW | 18:50 | 0.980 | 18:27 | 0.986 | 0.985 | J King | 4.0 |
5 | 185401 | OHIO | 17:57 | 1.029 | 18:28 | 1.034 | 1.028 | P Beath | 5.0 |
6 | 169721 | HAIL MARY MUM | 18:32 | 1.002 | 18:34 | 1.002 | 1.001 | D Nissen | 6.0 |
7 | 165836 | STORMY WEATHER | 17:39 | 1.053 | 18:35 | 1.052 | 1.045 | J De Kock | 7.0 |
8 | 128649 | STEP DOWN | 19:43 | 0.955 | 18:50 | 0.942 | 0.941 | B Williams | 8.0 |
9 | 161220 | IF NOT NOW WHEN | 18:14 | 1.043 | 19:01 | 1.018 | 1.036 | R King | 9.0 |
10 | 159138 | RUTHLESS | 18:00 | 1.060 | 19:05 | 1.031 | 1.050 | M Babbage | 10.0 |
11 | 147647 | MAX'S MISSILE | 20:50 | 0.926 | 19:18 | 0.891 | 0.925 | J Searl | 11.0 |
DNS | TOPHAT | TOPPER |   | 0.776 |   |   |   | P Hodgson | 13.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index