Header File

Lasers Spring Friday Twilight 2014

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  6/12/2014  18:15:20

Series Results [OTB] up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   159138 RUTHLESS M Babbage 29.0 3.0 1.0 1.0 1.0 2.0 [5.0] 1.0 2.0 [4.0] [7.0] 2.0 2.0 1.0 [4.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0
2   165836 STORMY WEATHER J De Kock 70.5 1.0 3.0 4.0 2.0 1.0 4.0 [16.0S] 1.0 1.0 3.5 1.0 6.0 8.0 2.0 [16.0F] 3.0 3.0 2.0 2.0 2.0 [11.0C] 10.0C [11.0C] 1.0 2.0 8.0
3   185401 OHIO P Beath 72.5 2.0 5.0 3.0 3.0 4.0 6.0 3.0 4.0 2.0 [12.0] [9.0] 4.5 4.0 [7.0] 4.0 [8.5] 2.0 4.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0
4   140162 FLIP P Ashley-Brown 123.3 [15.0C] [15.0C] [15.0C] 6.0 6.0 7.0 2.0 3.0 7.0 6.0 12.0 11.5 [13.0] 12.0 5.0 4.0 9.0 2.6W 2.6W 2.6W 3.0 3.0 2.0 6.0 6.0 5.0
5   161220 IF NOT NOW WHEN R King 152.5 4.0 2.0 2.0 4.0 3.0 3.0 6.0 6.0 5.0 9.0 4.0 11.5 7.0 5.0 [18.0C] [19.0C] [19.0C] 14.0C 15.0C [15.0C] 11.0C 10.0C 11.0C 9.0 5.0 6.0
6   170521 SYDNEY 2000 D Boldyrew 163.5 15.0C 15.0C 15.0C [19.0C] [19.0C] [19.0C] 7.0 7.0 3.0 8.0 7.5 15.0 9.0 9.0 [16.0F] 7.0 6.0 5.0 5.0 6.0 4.0 4.0 4.0 4.0W 4.0W 4.0W
7   186667 ASAP2 T Stivano 170.0 15.0C 15.0C 15.0C 5.0 5.0 1.0 8.0 5.0 9.0 5.0 5.0 3.0 18.0C [18.0C] [18.0C] [19.0C] [19.0C] 3.0 3.0 4.0 11.0C 10.0C 11.0C 4.0 8.0 7.0
8   169721 HAIL MARY MUM D Nissen 170.5 5.0 4.0 7.0 7.0 8.0 9.0 4.0 9.0 6.0 2.0 7.5 10.0 12.0 3.0 3.0 6.0 8.0 14.0C [15.0C] [15.0C] 11.0C 10.0C 11.0C 14.0C [18.0C] [18.0C]
9   147647 MAX'S MISSILE J Searl 211.2 11.0 10.0 13.0F 13.0 13.0 [15.0] 12.0 13.0 13.0 [16.0] [19.5] 8.0 2.0 6.0 [16.0F] 10.0 12.0 7.2W 7.2W 7.2W 11.0C 10.0C 11.0C 7.2W 7.2W 7.2W
10   163889 AFTERGLOW J King 247.0 7.0 7.0 5.0 10.0 10.0 8.0 10.5 10.0 8.0 [20.0] 18.0 13.5 6.0 8.0 18.0C [19.0C] [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C [18.0C]
11   189035 JOJIE J Bromilow 248.5 15.0C 15.0C 15.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 11.0 6.0 4.5 5.0 1.0 6.0 2.0 6.0 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C [18.0C]
12   185387 THE ROHNA D Hume 266.0 6.0 6.0 6.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 16.0 14.0 [21.0] 18.0C 18.0C 7.0 13.0 6.0 6.0 6.0 8.0 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
13   119006 USAIN BOAT G Ellis 268.5 15.0C 15.0C 15.0C 9.0 7.0 2.0 18.0C 18.0C 18.0C 3.5 11.0 7.0 11.0 11.0 18.0C [19.0C] [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C [18.0C] [18.0C]
14   45393 RETRO ROCKET B Dixon 279.0 15.0C 15.0C 15.0C 8.0 11.5 11.0 10.5 12.0 10.0 [21.5] 14.0 [19.0] 18.0C 18.0C 18.0C [19.0C] [19.0C] 8.0 8.0 5.0 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
15   167135 BOAT A Barnett 280.0 15.0C 15.0C 15.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C [19.0] 14.0 17.5 18.0C 18.0C 8.0 8.5 10.0 14.0C 15.0C 15.0C 6.0 5.0 5.0 7.0 10.0 10.0
16   128601 FREE CUBA A Kiely 282.0 15.0C 15.0C 15.0C 19.0C [19.0C] [19.0C] 9.0 11.0 12.0 13.0 [19.5] [20.0] 3.0 13.0 9.0 11.0 11.0 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
17   131857 THE ACONDA B Barnett 290.5 15.0C 15.0C 15.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 18.0C [21.5] 16.0 [23.0] 18.0C 18.0C 10.5 14.0 17.0S 7.0 7.0 7.0 11.0C 10.0C 11.0C 8.0 9.0 9.0
18 2.0S 160286 STRUMPET B Taylor 291.0 15.0C 15.0C 15.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 10.0 [27.0C] 9.0 18.0C 18.0C 2.0 5.0 4.0 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
19   TOPHAT TOPPER P Hodgson 291.0 13.0S 12.0 11.0 17.0S 16.0 16.0 18.0C 18.0C [18.0C] [26.0S] [24.0] 16.0 15.0 14.0 [18.0C] 15.0 13.0 14.0C 10.0 10.0 8.0 7.0 8.0 14.0C 13.0 13.0
20   001942 HUMPHREY GO-KART M Graham 296.5 8.0 8.0 8.0 11.0 11.5 10.0 14.0 14.0 14.0 18.0 [21.0] [22.0] 18.0C 18.0C 18.0C [19.0C] [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
21   168144 PT73 T Lobb 301.5 15.0C 15.0C 15.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 18.0C 16.0 10.0 17.5 18.0C 18.0C 18.0C [19.0C] [19.0C] 14.0C 15.0C 15.0C 5.0 6.0 6.0 14.0C 7.0 4.0
22   202739 ITCHY RICHY R Howard 303.0 15.0C 15.0C 15.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 18.0C 1.0 3.0 1.0 18.0C 18.0C 18.0C [19.0C] [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
23   168143 WET N WILD J Perry 308.5 15.0C 15.0C 15.0C 19.0C 19.0C [19.0C] 5.0 8.0 11.0 [28.0C] [27.0C] [28.0C] 18.0C 18.0C 10.5 12.0 17.0S 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
24   165836A BOAT 169703 B Rigby 314.0 10.0 11.0 9.0 14.0 15.0 13.0 13.0 15.0 15.0 [28.0C] [27.0C] [28.0C] 18.0C 18.0C 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
25   198120 WHO DARES WINS P Rees 317.0 15.0C 15.0C 15.0C 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C [28.0C] [27.0C] [28.0C] 18.0C 18.0C 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 5.0 4.0 3.0
26   44490 JUST BLUE R Hooper 320.5 15.0C 15.0C 15.0C 12.0 9.0 12.0 18.0C 18.0C 18.0C 14.0 17.0 13.5 18.0C 18.0C 18.0C [19.0C] [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C [18.0C] [18.0C]
27   70040 TICK TOCK M McFayden 329.0 15.0C 15.0C 15.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C [28.0C] [27.0C] [28.0C] 18.0C 18.0C 12.0 16.0 14.0 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 12.0 12.0
28   163201 LOVELLY DAY A Lovell 333.0 15.0C 15.0C 15.0C 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C [26.0F] [22.0] [24.0] 18.0C 18.0C 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 7.0 10.0C 7.0 14.0C 11.0 11.0
29   16320 STINGRAE C Rae 334.0 15.0C 15.0C 15.0C 15.0 14.0 14.0 18.0C 18.0C 18.0C [23.0] [23.0] [25.0] 14.0 15.0 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
30 9.0S 131786 X-RAYCER B Hardy 338.0 15.0C 15.0C 15.0C 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C [28.0C] [27.0C] [28.0C] 18.0C 18.0C 18.0C 19.0C [19.0C] 9.0 9.0 9.0 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
31   128649 STEP DOWN B Williams 338.0 9.0 9.0 10.0 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C [28.0C] [27.0C] [28.0C] 18.0C 18.0C 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
32   202666 ISLA K Pursch 339.0 15.0C 15.0C 15.0C 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C [28.0C] [27.0C] [28.0C] 10.0 10.0 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
33   101479 KNOT DRINKING P O'Rourke 355.0 15.0C 15.0C 15.0C 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C [28.0C] [27.0C] [28.0C] 18.0C 18.0C 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
33   187927 ANOTHER BOAT G Picasso 355.0 15.0C 15.0C 15.0C 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C [28.0C] [27.0C] [28.0C] 18.0C 18.0C 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C
33   194960 AEOLUS W Howard 355.0 15.0C 15.0C 15.0C 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C [28.0C] [27.0C] [28.0C] 18.0C 18.0C 18.0C 19.0C [19.0C] 14.0C 15.0C 15.0C 11.0C 10.0C 11.0C 14.0C 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page