Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 6/12/2014 18:15:21
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 140162 | FLIP | P Ashley-Brown | 133.4 | [15.0C] | [15.0C] | [15.0C] | 11.0 | 11.5 | 12.0 | 1.0 | 2.0 | 6.0 | 3.0 | 12.0 | 6.0 | 14.0 | 13.0 | 6.0 | 8.0 | [14.0] | 1.3W | 1.3W | 1.3W | 4.0 | 3.0 | 2.0 | 5.0 | 9.0 | 1.0 |
2 |   | 185401 | OHIO | P Beath | 137.5 | 5.0 | 11.0 | 7.0 | 6.5 | 10.0 | 10.0 | 3.0 | 8.0 | 1.0 | [13.5] | [15.0] | [12.0] | 4.0 | 9.0 | 5.0 | [14.0] | 7.5 | 9.0 | 7.0 | 6.0 | 2.0 | 5.0 | 4.0 | 6.0 | 7.0 | 4.5 |
3 |   | 159138 | RUTHLESS | M Babbage | 151.0 | 10.0 | 6.0 | 6.0 | 8.0 | 5.5 | 11.0 | 7.0 | 10.0 | [13.0] | [18.5] | 6.5 | [17.0] | 3.0 | 7.5 | 8.0 | 11.5 | [13.0] | 8.0 | 6.0 | 4.0 | 1.0 | 4.0 | 5.0 | 7.0 | 8.0 | 8.0 |
4 |   | 170521 | SYDNEY 2000 | D Boldyrew | 160.1 | 15.0C | 15.0C | 15.0C | [19.0C] | [19.0C] | [19.0C] | 12.0 | 13.0 | 3.0 | 7.0 | 3.0 | 11.0 | 8.0 | 10.0 | [16.0F] | 7.0 | 6.0 | 5.0 | 4.0 | 8.0 | 5.0 | 2.0 | 3.0 | 2.7W | 2.7W | 2.7W |
5 |   | 165836 | STORMY WEATHER | J De Kock | 162.5 | 7.0 | 7.0 | 10.0 | 12.0 | 7.0 | [15.0] | [16.0S] | 9.0 | 5.0 | 8.5 | 1.0 | [18.5] | 13.0 | 4.0 | [16.0F] | 10.0 | 12.0 | 6.0 | 5.0 | 3.0 | 11.0C | 10.0C | 11.0C | 1.0 | 1.0 | 9.0 |
6 |   | 161220 | IF NOT NOW WHEN | R King | 172.5 | 9.0 | 4.0 | 4.0 | 4.5 | 4.0 | 6.5 | 11.0 | 11.0 | 8.5 | 10.0 | 2.0 | 7.5 | 5.5 | 3.0 | [18.0C] | [19.0C] | [19.0C] | 14.0C | 15.0C | [15.0C] | 11.0C | 10.0C | 11.0C | 9.0 | 6.0 | 6.0 |
7 |   | 147647 | MAX'S MISSILE | J Searl | 180.7 | 11.0 | 8.0 | 13.0F | 13.0 | 5.5 | 16.0 | 10.0 | 6.0 | 14.0 | [22.0] | [24.0] | [16.0] | 2.0 | 5.0 | [16.0F] | 9.0 | 11.0 | 4.2W | 4.2W | 4.2W | 11.0C | 10.0C | 11.0C | 4.2W | 4.2W | 4.2W |
8 | 1.0S | TOPHAT | TOPPER | P Hodgson | 202.5 | 13.0S | 1.0 | 8.5 | 17.0S | 14.0 | 13.0 | 18.0C | [18.0C] | [18.0C] | [26.0S] | 16.0 | 1.0 | 7.0 | 6.0 | [18.0C] | 1.0 | 1.0 | 14.0C | 8.0 | 1.0 | 8.0 | 7.0 | 8.0 | 14.0C | 13.0 | 13.0 |
9 |   | 186667 | ASAP2 | T Stivano | 202.5 | 15.0C | 15.0C | 15.0C | 6.5 | 9.0 | 4.0 | 13.0 | 12.0 | 15.0 | 8.5 | 4.0 | 7.5 | 18.0C | [18.0C] | [18.0C] | [19.0C] | [19.0C] | 1.0 | 2.0 | 5.0 | 11.0C | 10.0C | 11.0C | 2.0 | 11.0 | 7.0 |
10 |   | 169721 | HAIL MARY MUM | D Nissen | 203.5 | 6.0 | 3.0 | 8.5 | 10.0 | 11.5 | 14.0 | 9.0 | 14.0 | 10.0 | 4.0 | 6.5 | [21.0] | 15.0 | 2.0 | 2.0 | 4.0 | 9.0 | 14.0C | 15.0C | [15.0C] | 11.0C | 10.0C | 11.0C | 14.0C | [18.0C] | [18.0C] |
11 |   | 163889 | AFTERGLOW | J King | 223.0 | 4.0 | 5.0 | 3.0 | 9.0 | 15.5 | 6.5 | 4.0 | 1.0 | 3.0 | [23.0] | [22.0] | 15.0 | 5.5 | 7.5 | 18.0C | [19.0C] | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
12 |   | 185387 | THE ROHNA | D Hume | 244.5 | 2.0 | 2.0 | 1.0 | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 17.0 | 17.0 | [23.0] | 18.0C | 18.0C | 4.0 | 11.5 | 3.0 | 3.0 | 3.0 | 9.0 | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
13 |   | 45393 | RETRO ROCKET | B Dixon | 245.5 | 15.0C | 15.0C | 15.0C | 4.5 | 13.0 | 8.0 | 8.0 | 5.0 | 3.0 | [20.0] | 13.0 | 5.0 | 18.0C | 18.0C | 18.0C | [19.0C] | [19.0C] | 7.0 | 9.0 | 7.0 | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | [18.0C] |
14 |   | 001942 | HUMPHREY GO-KART | M Graham | 247.0 | 1.0 | 10.0 | 2.0 | 2.5 | 3.0 | 2.0 | 14.0 | 7.0 | 12.0 | 13.5 | [23.0] | [25.0] | 18.0C | 18.0C | 18.0C | [19.0C] | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
15 |   | 131857 | THE ACONDA | B Barnett | 248.0 | 15.0C | 15.0C | 15.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 15.0 | 14.0 | [24.0] | 18.0C | 18.0C | 7.0 | 15.0 | 17.0S | 2.0 | 1.0 | 2.0 | 11.0C | 10.0C | 11.0C | 4.0 | 2.0 | 2.0 |
16 |   | 128601 | FREE CUBA | A Kiely | 251.0 | 15.0C | 15.0C | 15.0C | [19.0C] | [19.0C] | [19.0C] | 5.5 | 3.0 | 8.5 | 5.0 | [21.0] | 9.0 | 1.0 | 14.0 | 11.0 | 13.0 | 10.0 | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
17 |   | 165836A | BOAT 169703 | B Rigby | 255.5 | 3.0 | 9.0 | 5.0 | 1.0 | 2.0 | 5.0 | 5.5 | 15.0 | 11.0 | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 18.0C | 19.0C | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
18 |   | 167135 | BOAT | A Barnett | 261.0 | 15.0C | 15.0C | 15.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | [21.0] | [19.0] | 14.0 | 18.0C | 18.0C | 10.0 | 6.0 | 5.0 | 14.0C | 15.0C | 15.0C | 7.0 | 1.0 | 1.0 | 3.0 | 5.0 | 11.0 |
19 |   | 16320 | STINGRAE | C Rae | 267.0 | 15.0C | 15.0C | 15.0C | 2.5 | 1.0 | 1.0 | 18.0C | 18.0C | 18.0C | 1.0 | 11.0 | [22.0] | 10.5 | 15.0 | 18.0C | [19.0C] | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | [18.0C] |
20 |   | 119006 | USAIN BOAT | G Ellis | 279.5 | 15.0C | 15.0C | 15.0C | 15.0 | 15.5 | 3.0 | 18.0C | 18.0C | 18.0C | 2.0 | 9.0 | 4.0 | 12.0 | 12.0 | 18.0C | [19.0C] | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | [18.0C] | [18.0C] |
21 |   | 189035 | JOJIE | J Bromilow | 282.0 | 15.0C | 15.0C | 15.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 16.0 | 10.0 | [18.5] | 10.5 | 1.0 | 9.0 | 3.0 | 7.5 | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
22 |   | 70040 | TICK TOCK | M McFayden | 285.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | [19.0C] | 18.0C | 18.0C | 18.0C | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 1.0 | 2.0 | 4.0 | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 3.0 | 12.0 |
23 |   | 160286 | STRUMPET | B Taylor | 301.0 | 15.0C | 15.0C | 15.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 11.0 | [27.0C] | [20.0] | 18.0C | 18.0C | 3.0 | 5.0 | 2.0 | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
24 |   | 168143 | WET N WILD | J Perry | 303.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | [19.0C] | 2.0 | 4.0 | 7.0 | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 12.0 | 16.0 | 17.0S | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
25 | 3.0S | 163201 | LOVELLY DAY | A Lovell | 304.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | [19.0C] | 18.0C | 18.0C | 18.0C | [26.0F] | 18.0 | 3.0 | 18.0C | 18.0C | 18.0C | [19.0C] | [19.0C] | 14.0C | 15.0C | 15.0C | 3.0 | 10.0C | 7.0 | 14.0C | 4.0 | 10.0 |
26 |   | 168144 | PT73 | T Lobb | 304.0 | 15.0C | 15.0C | 15.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.5 | 8.0 | 13.0 | 18.0C | 18.0C | 18.0C | [19.0C] | [19.0C] | 14.0C | 15.0C | 15.0C | 6.0 | 6.0 | 6.0 | 14.0C | 12.0 | 4.5 |
27 |   | 202739 | ITCHY RICHY | R Howard | 311.0 | 15.0C | 15.0C | 15.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 6.0 | 5.0 | 2.0 | 18.0C | 18.0C | 18.0C | [19.0C] | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
28 |   | 44490 | JUST BLUE | R Hooper | 314.0 | 15.0C | 15.0C | 15.0C | 14.0 | 8.0 | 9.0 | 18.0C | 18.0C | 18.0C | 12.0 | [20.0] | 10.0 | 18.0C | 18.0C | 18.0C | [19.0C] | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | [18.0C] |
29 |   | 198120 | WHO DARES WINS | P Rees | 326.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 18.0C | 19.0C | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 8.0 | 10.0 | 3.0 |
30 |   | 131786 | X-RAYCER | B Hardy | 335.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 18.0C | 19.0C | [19.0C] | 4.0 | 10.0 | 10.0 | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
31 |   | 202666 | ISLA | K Pursch | 339.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | [28.0C] | [27.0C] | [28.0C] | 9.0 | 11.0 | 18.0C | 19.0C | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
32 |   | 128649 | STEP DOWN | B Williams | 341.0 | 8.0 | 12.0 | 11.0 | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 18.0C | 19.0C | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
33 |   | 101479 | KNOT DRINKING | P O'Rourke | 355.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 18.0C | 19.0C | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
33 |   | 194960 | AEOLUS | W Howard | 355.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 18.0C | 19.0C | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
33 |   | 187927 | ANOTHER BOAT | G Picasso | 355.0 | 15.0C | 15.0C | 15.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | [28.0C] | [27.0C] | [28.0C] | 18.0C | 18.0C | 18.0C | 19.0C | [19.0C] | 14.0C | 15.0C | 15.0C | 11.0C | 10.0C | 11.0C | 14.0C | 18.0C | 18.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page