NCYC Ocean Point Score 2015-16
Hosted By Newcastle Cruising Yacht Club
Race 1   (21/11/2015) 
Updated: 16/12/2015 2:21:09 PM
Redhead to Port Stephens
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | 8834 | CONCEALED WEAPON | Barry Kelly | 2 | 14:34:56 | 04:34:56 | 04:37:41 | 1.010 | 1.013 | 1.0 |
2 | N1367 | SUMMER SALT | Tim Gleeson | 5 | 15:12:30 | 05:12:30 | 04:38:26 | 0.891 | 0.891 | 2.0 |
3 | N122 | MARTA JEAN | Steve Rae | 3 | 14:48:00 | 04:48:00 | 04:43:06 | 0.983 | 0.967 | 3.0 |
4 | 5223 | EXCAPADE | Noel Gough | 4 | 14:49:22 | 04:49:22 | 04:47:55 | 0.995 | 0.962 | 4.0 |
5 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 14:24:00 | 04:24:00 | 04:52:15 | 1.107 | 1.055 | 5.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | N29 | SCOTS WHA HAE | Valda Johnston | 2 | 15:48:40 | 05:48:40 | 03:34:05 | 0.614 | 0.614 | 1.0 |
2 | N47 | NUTCRACKER | Paul Bertholli | 1 | 15:23:50 | 05:23:50 | 03:59:38 | 0.740 | 0.661 | 2.0 |
Results by : TopYacht Software
LinkBack : back to Series Index