NCYC Ocean Point Score 2015-16
Hosted By Newcastle Cruising Yacht Club
Race 3   (23/01/2016) 
Updated: 25/01/2016 7:08:05 PM
R3 includes Gleeson Engineering IRC Aust Day Trophy
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | N349 | SCHOUTEN PASSAGE | Rob Howard | 2 | 15:06:15 | 01:36:15 | 01:35:40 | 0.994 | 1.015 | 1.0 |
2 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 15:00:42 | 01:30:42 | 01:37:41 | 1.077 | 1.077 | 2.0 |
3 | N122 | MARTA JEAN | Steve Rae | 3 | 15:11:51 | 01:41:51 | 01:38:17 | 0.965 | 0.959 | 3.0 |
4 | 5223 | EXCAPADE | Noel Gough | 4 | 15:13:29 | 01:43:29 | 01:40:54 | 0.975 | 0.944 | 4.0 |
DNS | 8834 | CONCEALED WEAPON | Barry Kelly |   |   |   |   | 1.011 |   | 8.0 |
DNS | N3 | AURORA | Mary Holley |   |   |   |   | 0.872 |   | 8.0 |
DNS | N1367 | SUMMER SALT | Tim Gleeson |   |   |   |   | 0.895 |   | 8.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | N29 | SCOTS WHA HAE | Valda Johnston | 1 | 14:25:28 | 55:28 | 34:03 | 0.614 | 0.614 | 1.0 |
DNS | N22 | WARRAIN | Robin Hillery |   |   |   |   | 0.624 |   | 3.0 |
Results by : TopYacht Software
LinkBack : back to Series Index