NCYC Ocean Point Score 2015-16
Hosted By Newcastle Cruising Yacht Club
Race 3   (23/01/2016) 
Updated: 25/01/2016 9:02:20 PM
R3 includes Gleeson Engineering IRC Aust Day Trophy
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score |
1 | N349 | SCHOUTEN PASSAGE | Rob Howard | 2 | 01:36:15 | 1.033 | 01:39:26 | 1.121 | 1.0 |
2 | 5223 | EXCAPADE | Noel Gough | 4 | 01:43:29 | 1.043 | 01:47:56 | 1.043 | 2.0 |
3 | N122 | MARTA JEAN | Steve Rae | 3 | 01:41:51 | 1.074 | 01:49:23 | 1.060 | 3.0 |
4 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 01:30:42 | 1.218 | 01:50:28 | 1.190 | 4.0 |
DNS | N1367 | SUMMER SALT | Tim Gleeson |   |   | 1.014 |   |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index