NCYC Ocean Point Score 2015-16
Hosted By Newcastle Cruising Yacht Club
Race 4   (24/01/2016) 
Updated: 25/01/2016 1:16:31 PM
N'cle to Swansea (via Bird Is.)
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | N122 | MARTA JEAN | Steve Rae | 1 | 06:23:45 | 06:23:45 | 06:09:33 | 0.963 | 0.963 | 1.0 |
2 | 8834 | CONCEALED WEAPON | Barry Kelly | 2 | 06:25:06 | 06:25:06 | 06:29:20 | 1.011 | 0.960 | 2.0 |
RET | 5223 | EXCAPADE | Noel Gough |   |   |   |   | 0.965 |   | 4.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
RET | N29 | SCOTS WHA HAE | Valda Johnston |   |   |   |   | 0.614 |   | 2.0 |
Results by : TopYacht Software
LinkBack : back to Series Index