NCYC Ocean Point Score 2015-16
Hosted By Newcastle Cruising Yacht Club
Race 5   (5/03/2016) 
Updated: 5/03/2016 6:21:50 PM
Redhead to Pittwater
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | 8834 | CONCEALED WEAPON | Barry Kelly | 1 | 15:36:53 | 04:31:53 | 04:31:20 | 0.998 | 0.998 | 1.0 |
2 | N1367 | SUMMER SALT | Tim Gleeson | 3 | 16:34:45 | 05:29:45 | 04:55:08 | 0.895 | 0.823 | 2.0 |
3 | 5223 | EXCAPADE | Noel Gough | 2 | 16:20:10 | 05:15:10 | 05:04:08 | 0.965 | 0.861 | 3.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | N22 | WARRAIN | Robin Hillery | 2 | 17:25:34 | 06:20:34 | 03:44:32 | 0.590 | 0.590 | 1.0 |
2 | N29 | SCOTS WHA HAE | Valda Johnston | 1 | 17:21:41 | 06:16:41 | 03:51:17 | 0.614 | 0.596 | 2.0 |
Results by : TopYacht Software
LinkBack : back to Series Index