NCYC Ocean Point Score 2015-16
Hosted By Newcastle Cruising Yacht Club
Race 6   (6/03/2016) 
Updated: 6/03/2016 9:28:48 PM
Pittwater to Swansea
Div No | Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | 1 | N1367 | SUMMER SALT | Tim Gleeson | 2 | 17:24:04 | 06:29:04 | 05:43:33 | 0.883 | 0.883 | 1.0 |
1 | 2 | 5223 | EXCAPADE | Noel Gough | 1 | 16:58:00 | 06:03:00 | 05:45:35 | 0.952 | 0.946 | 2.0 |
1 | DNF | 8834 | CONCEALED WEAPON | Barry Kelly |   |   |   |   | 0.998 |   | 4.0 |
Div No | Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
2 | 1 | N29 | SCOTS WHA HAE | Valda Johnston | 1 | 18:59:09 | 08:04:09 | 04:54:22 | 0.608 | 0.608 | 1.0 |
2 | RET | N22 | WARRAIN | Robin Hillery |   |   |   |   | 0.590 |   | 3.0 |
Results by : TopYacht Software
LinkBack : back to Series Index