Summer Short Ocean Pointscore 2016
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 13/03/2016 9:40:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N122 | MARTA JEAN | Steve Rae | NCYC | 9.0 | 2.0 | 1.0 | 3.0 | 1.0 | [4.0] | 2.0 |
2 |   | N3 | AURORA | Mary Holley | NCYC | 11.0 | 1.0 | 5.0 | 1.0 | 3.0 | 1.0 | [7.0C] |
3 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 17.0 | 5.0 | 3.0 | 4.0 | 2.0 | [5.0] | 3.0 |
4 |   | N349 | SCHOUTEN PASSAGE | Rob Howard | NCYC | 20.0 | 7.0C | 4.0 | 2.0 | 5.0 | 2.0 | [7.0C] |
5 |   | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 21.0 | 3.0 | 7.0C | 7.0C | [7.0C] | 3.0 | 1.0 |
6 |   | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 22.0 | 4.0 | 2.0 | 5.0 | 4.0 | 7.0R | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N26 | TAMARILLO | Ross Knights | NCYC | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | N22 | WARRAIN | Robin Hillery | NCYC | 9.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [3.0] |
3 |   | N47 | NUTCRACKER | Paul Bertholli | NCYC | 18.0 | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page