Spring Short Ocean Point Score 2015
Hosted By Newcastle Cruising Yacht Club
Race 3   (11/10/2015) 
Updated: 11/10/2015 7:36:55 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | N349 | SCHOUTEN PASSAGE | 15:33:45 | 01:53:45 | 1.033 | 01:57:30 | 1.088 | Rob Howard | 1.0 | 2 |
2 | 11011 | ANGER MANAGEMENT | 15:21:36 | 01:41:36 | 1.218 | 02:03:45 | 1.218 | Phil Arnall | 2.0 | 1 |
3 | N1367 | SUMMER SALT | 15:43:06 | 02:03:06 | 1.014 | 02:04:49 | 1.005 | Barb Donnan | 3.0 | 3 |
4 | 21740 | NOVOCAINE | 15:43:18 | 02:03:18 | 1.058 | 02:10:27 | 1.004 | Vaughn Stephens | 4.0 | 4 |
RET | N122 | MARTA JEAN |   |   | 1.074 |   |   | Steve Rae | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index