Spring Short Ocean Point Score 2015
Hosted By Newcastle Cruising Yacht Club
Race 3   (11/10/2015) 
Updated: 11/10/2015 7:36:56 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd |
1 | N1367 | SUMMER SALT | 15:43:06 | 02:03:06 | 0.891 | 01:49:41 | 0.892 | 0.891 | Barb Donnan | 1.0 | 4 |
2 | N349 | SCHOUTEN PASSAGE | 15:33:45 | 01:53:45 | 0.965 | 01:49:46 | 0.965 | 0.965 | Rob Howard | 2.0 | 3 |
3 | 21740 | NOVOCAINE | 15:43:18 | 02:03:18 | 0.904 | 01:51:28 | 0.890 | 0.899 | Vaughn Stephens | 3.0 | 5 |
4 | 8834 | CONCEALED WEAPON | 15:30:47 | 01:50:47 | 1.008 | 01:51:40 | 0.991 | 1.002 | Barry Kelly | 4.0 | 2 |
5 | 11011 | ANGER MANAGEMENT | 15:21:36 | 01:41:36 | 1.121 | 01:53:54 | 1.080 | 1.107 | Phil Arnall | 5.0 | 1 |
RET | N3 | AURORA |   |   | 0.898 |   |   |   | Jeff Shute | 8.0 |   |
RET | N122 | MARTA JEAN |   |   | 0.983 |   |   |   | Steve Rae | 8.0 |   |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd |
1 | N29 | SCOTS WHA HAE | 15:06:00 | 01:26:00 | 0.650 | 55:54 | 0.650 | 0.650 | Valda Johnston | 1.0 | 1 |
2 | N26 | TAMARILLO | 15:08:26 | 01:28:26 | 0.646 | 57:08 | 0.632 | 0.641 | Ross Knights | 2.0 | 2 |
RET | N22 | WARRAIN |   |   | 0.503 |   |   |   | Robin Hillery | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index