Spring Short Ocean Point Score 2015
Hosted By Newcastle Cruising Yacht Club
Race 6   (25/10/2015) 
Updated: 25/10/2015 3:07:28 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | N349 | SCHOUTEN PASSAGE | 14:42:55 | 01:12:55 | 1.033 | 01:15:19 | 1.078 | Rob Howard | 1.0 | 2 |
2 | N122 | MARTA JEAN | 14:43:10 | 01:13:10 | 1.074 | 01:18:35 | 1.074 | Steve Rae | 2.0 | 3 |
3 | 11011 | ANGER MANAGEMENT | 14:35:01 | 01:05:01 | 1.218 | 01:19:11 | 1.209 | Phil Arnall | 3.0 | 1 |
4 | 21740 | NOVOCAINE | 14:49:48 | 01:19:48 | 1.058 | 01:24:26 | 0.985 | Vaughn Stephens | 4.0 | 4 |
5 | N1367 | SUMMER SALT | 14:56:50 | 01:26:50 | 1.014 | 01:28:03 | 0.905 | Tim Gleeson | 5.0 | 5 |
Results by : TopYacht Software
LinkBack : back to Series Index