Spring Short Ocean Point Score 2015
Hosted By Newcastle Cruising Yacht Club
Updated: 29/11/2015 3:45:29 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N122 | MARTA JEAN | Steve Rae | NCYC | 16.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | [6.0R] | 1.0 | 2.0 |
2 |   | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 17.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | [4.0] | 2.0 | 2.0 | 1.0 |
3 |   | N349 | SCHOUTEN PASSAGE | Rob Howard | NCYC | 23.0 | 6.0C | [6.0C] | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 5.0C | 5.0C |
4 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 24.0 | 3.0 | 4.0 | 2.0 | 5.0 | [5.0] | 1.0 | 3.0 | 3.0 | 3.0 |
5 |   | 21740 | NOVOCAINE | Vaughn Stephens | NCYC | 33.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | [5.0C] | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page