Spring Short Ocean Point Score 2015
Hosted By Newcastle Cruising Yacht Club
Updated: 29/11/2015 3:45:30 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 21740 | NOVOCAINE | Vaughn Stephens | NCYC | 26.0 | 6.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | [8.0C] | 5.0 |
2 |   | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 27.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | 5.0 | [5.0] | 2.0 |
3 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 28.0 | 5.0 | 6.0 | 2.0 | 6.0 | 6.0 | 1.0 | 1.0 | [6.0] | 1.0 |
4 |   | N122 | MARTA JEAN | Steve Rae | NCYC | 30.0 | 2.0 | 5.0 | 6.0 | 4.0 | 5.0 | 2.0 | [8.0R] | 3.0 | 3.0 |
5 |   | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 31.0 | 3.0 | 1.0 | 7.0 | [7.0] | 2.0 | 6.0 | 4.0 | 4.0 | 4.0 |
6 |   | N349 | SCHOUTEN PASSAGE | Rob Howard | NCYC | 36.0 | 9.0C | [9.0C] | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 8.0C | 6.0C |
7 |   | N3 | AURORA | Jeff Shute | NCYC | 37.0 | 1.0 | 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | [8.0R] | 2.0 | 6.0C |
8 |   | 5588 | GOODFORM | Joe De Kock | NCYC | 61.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 1.0 | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N26 | TAMARILLO | Ross Knights | NCYC | 12.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [4.0C] | 2.0 |
2 |   | N29 | SCOTS WHA HAE | Valda Johnston | NCYC | 15.0 | 1.0 | 3.0S | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | [3.0C] |
3 |   | N22 | WARRAIN | Robin Hillery | NCYC | 22.0 | 3.0 | 4.0C | 1.0 | 3.0 | 4.0C | 4.0C | [4.0R] | 2.0 | 1.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page