Winter Short Ocean Pointscore 2016
Hosted By Newcastle Cruising Yacht Club
Race 1   (1/05/2016)  Provisional Results
Updated: 1/05/2016 1:55:45 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | Vis |
1 | N1367 | SUMMER SALT | 02:11:37 | 0.871 | 01:54:38 | 0.890 | Tim Gleeson | 1.0 | 5 |   |
2 | GBR5211L | FRANTIC | 01:36:00 | 1.220 | 01:57:07 | 1.220 | Michael Martin |   | 1 | Yes |
3 | 8834 | CONCEALED WEAPON | 01:56:53 | 1.003 | 01:57:14 | 1.002 | Barry Kelly | 2.0 | 2 |   |
4 | N349 | SCHOUTEN PASSAGE | 02:01:17 | 0.970 | 01:57:39 | 0.966 | Rob Howard | 3.0 | 4 |   |
5 | N122 | MARTA JEAN | 01:59:11 | 0.988 | 01:57:45 | 0.983 | Steve Rae | 4.0 | 3 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | Vis |
1 | N26 | TAMARILLO | 01:47:29 | 0.600 | 01:04:29 | 0.600 | Ross Knights | 1.0 | 1 |   |
DNS | N22 | WARRAIN |   | 0.500 |   |   | Robin Hillery | 3.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index