Winter Short Ocean Pointscore 2016
Hosted By Newcastle Cruising Yacht Club
Race 4 (29/05/2016) Provisional Results
Updated: 29/05/2016 3:25:33 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | Vis |
1 | 8834 | CONCEALED WEAPON | 01:59:39 | 1.008 | 02:00:36 | 1.025 | Barry Kelly | 1.0 | 2 | |
2 | N122 | MARTA JEAN | 02:04:13 | 0.986 | 02:02:29 | 0.987 | Steve Rae | 2.0 | 3 | |
3 | N3 | AURORA | 02:26:10 | 0.839 | 02:02:38 | 0.839 | Jim Holley | 3.0 | 5 | |
4 | N349 | SCHOUTEN PASSAGE | 02:11:25 | 0.967 | 02:07:05 | 0.933 | Rob Howard | 4.0 | 4 | |
5 | GBR5211L | FRANTIC | 01:47:05 | 1.188 | 02:07:13 | 1.145 | Michael Martin | 1 | Yes | |
6 | N1367 | SUMMER SALT | 02:36:09 | 0.874 | 02:16:28 | 0.785 | John Searl | 5.0 | 6 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | Vis |
1 | N22 | WARRAIN | 02:13:15 | 0.510 | 01:07:57 | 0.537 | Robin Hillery | 1.0 | 3 | |
2 | N26 | TAMARILLO | 01:59:04 | 0.601 | 01:11:34 | 0.601 | Ross Knights | 2.0 | 2 | |
3 | N5915 | RED DOG | 01:55:12 | 0.691 | 01:19:36 | 0.621 | Andrew Miller | 3.0 | 1 | |
4 | B35 | STRAY AWAY | 02:39:01 | 0.600 | 01:35:25 | 0.450 | Col Peebles | 4.0 | 4 |
Results by : TopYacht Software
LinkBack : back to Series Index