Winter Short Ocean Pointscore 2016
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 26/06/2016 5:56:31 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 | [3.0] |
2 |   | N122 | MARTA JEAN | Steve Rae | NCYC | 8.0 | 2.0 | 2.0 | 3.0 | 1.0 | [5.0] |
3 |   | N349 | SCHOUTEN PASSAGE | Rob Howard | NCYC | 15.0 | [7.0F] | 4.0 | 5.0 | 2.0 | 4.0 |
4 | 1.0S | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 16.0 | [7.0F] | 6.0 | 4.0 | 5.0 | 1.0 |
5 |   | M102 | TOY STORY | Thomas Woods | LMYC | 16.0 | 3.0 | [8.0C] | 2.0 | 4.0 | 7.0C |
6 |   | GBR5211L | FRANTIC | Michael Martin | NCYC | 20.0 | [8.0C] | 5.0 | 7.0 | 6.0 | 2.0 |
7 |   | N3 | AURORA | Jim Holley | NCYC | 23.0 | 7.0F | 3.0 | 6.0 | [8.0F] | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N26 | TAMARILLO | Ross Knights | NCYC | 6.0 | [6.0F] | 2.0 | 2.0 | 1.0 | 1.0 |
2 | 1.0S | N22 | WARRAIN | Robin Hillery | NCYC | 11.0 | [6.0F] | 1.0 | 5.0C | 2.0 | 3.0S |
3 |   | N5915 | RED DOG | Andrew Miller | NCYC | 11.0 | 2.0 | 3.0 | 3.0 | 3.0 | [3.0C] |
4 | 4.0S | N10 | FREYJA | Richard Lees | NCYC | 14.0 | 6.0F | [6.0C] | 1.0 | 4.0 | 3.0C |
5 |   | 4543 | BRIGUS 1 | Michael McFayden | CBSC | 14.0 | 1.0 | [6.0C] | 5.0C | 5.0C | 3.0C |
6 |   | B35 | STRAY AWAY | Col Peebles | NCYC | 17.0 | [7.0C] | 4.0 | 5.0C | 5.0C | 3.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page