Sail Port Stephens Newcastle to Port Stephens Lead in Race 2016
Hosted By Newcastle Cruising Yacht Club
Race 1   (10/04/2016)  Provisional results
Updated: 10/04/2016 3:42:32 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | From |
1 | 8336 | 2XCESS | Mark Scharfenberg | 03:43:09 | 20 | 0.890 | 03:18:36 | 1.006 | 0.908 | SLMASC |
2 | N29 | SCOTS WHA HAE | Simon Macks | 03:57:48 | 28 | 0.850 | 03:22:08 | 0.944 | 0.867 | NCYC |
3 | M102 | TOY STORY | Thomas Woods | 03:08:15 | 1 | 1.100 | 03:27:04 | 1.192 | 1.122 | LMYC |
4 | 37137 | AEOLIAN | Bruce Thomas | 03:56:06 | 26 | 0.890 | 03:30:08 | 0.951 | 0.908 | GSC |
5 | 4301 | OBSESSION | Gary Macleay | 03:59:00 | 29 | 0.890 | 03:32:43 | 0.939 | 0.906 | SLMASC |
6 | 6740 | EVEN FINER | Geoff Dilworth | 04:05:45 | 32 | 0.889 | 03:38:28 | 0.913 | 0.897 | GSC |
7 | 6563 | L'ATTITUDE | Jon Short | 03:32:30 | 11 | 1.030 | 03:38:52 | 1.056 | 1.039 | CYCA |
8 | N349 | SCHOUTEN PASSAGE | Rob Howard | 03:32:54 | 12 | 1.029 | 03:39:04 | 1.054 | 1.037 | NCYC |
9 | N1367 | SUMMER SALT | Tim Gleeson | 03:56:28 | 27 | 0.930 | 03:39:55 | 0.949 | 0.936 | NCYC |
10 | A164 | STICKY | Richard Harris | 03:40:04 | 18 | 1.001 | 03:40:17 | 1.020 | 1.007 | SASC |
11 | 4100 | THE BANSHEE | Corinne Feldmann | 03:23:06 | 8 | 1.093 | 03:41:59 | 1.105 | 1.097 | CSC |
12 | 6307 | MACSCAP | Peter McClelland | 03:53:35 | 25 | 0.955 | 03:43:04 | 0.961 | 0.957 | MHYC |
13 | 11044 | KERAZY | Rob Curtis | 03:22:48 | 7 | 1.100 | 03:43:05 | 1.107 | 1.102 | RPAYC |
14 | 370 | SHES THE CULPRIT | Glen Picasso | 03:38:07 | 16 | 1.024 | 03:43:21 | 1.029 | 1.026 | LMYC/NCYC |
15 | 11407 | PELAGIC MAGIC | Simon Dunlop | 03:37:41 | 15 | 1.029 | 03:44:00 | 1.031 | 1.030 | RPAYC |
16 | 33345 | BLACK SHEEP | Derek Sheppard | 03:24:02 | 9 | 1.100 | 03:44:26 | 1.100 | 1.100 | CYCA |
17 | N122 | MARTA JEAN | Steve Rae | 03:34:07 | 13 | 1.049 | 03:44:36 | 1.048 | 1.049 | NCYC |
18 | 7775 | FIREFLY | Ian Edwards | 03:49:59 | 23 | 0.978 | 03:44:55 | 0.976 | 0.977 | RPAYC |
19 | MH3033 | ZENITH | Ian Coleman | 03:38:56 | 17 | 1.029 | 03:45:17 | 1.025 | 1.028 | MH |
20 | M400 | IGNITION | Ian Bower | 03:11:06 | 2 | 1.180 | 03:45:30 | 1.174 | 1.178 | LMYC |
21 | 46 | KHALEESI | Andrew Dally | 03:12:34 | 4 | 1.174 | 03:46:04 | 1.165 | 1.171 | MHYC |
22 | 6593 | LU LU BELLE | Peter Lewis | 04:11:37 | 34 | 0.900 | 03:46:27 | 0.892 | 0.897 | MHYC |
23 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 03:49:05 | 22 | 0.989 | 03:46:34 | 0.980 | 0.986 | MHYC |
24 | 8338 | SHOWTIME | Mark Griffith | 03:17:39 | 5 | 1.150 | 03:47:18 | 1.136 | 1.145 | RPAYC/RMYC |
25 | 5915 | STORMAWAY | J.Stening C.Gunn | 03:41:12 | 19 | 1.040 | 03:50:03 | 1.015 | 1.032 | MHYC |
26 | 500 | ANTIPODES OF SYDNEY | Greg Newton | 03:46:59 | 21 | 1.014 | 03:50:10 | 0.989 | 1.006 | CYCA |
27 | AUS183 | BREEZIN | Bradley Sewell | 03:18:26 | 6 | 1.160 | 03:50:11 | 1.131 | 1.150 | SLMASC |
28 | 8009 | OCC. COARSE LANG ONE | William Bailey | 03:34:11 | 14 | 1.075 | 03:50:15 | 1.048 | 1.066 | RPAYC |
29 | 6584 | KELSEA BLUE | Adrian Williams | 03:50:18 | 24 | 1.000 | 03:50:18 | 0.975 | 0.992 | GSC/RSYS |
30 | 6571 | PASSION | David Edmiston | 03:59:42 | 30 | 0.961 | 03:50:21 | 0.936 | 0.953 | GFS |
31 | 7109 | BELLS BREEZE | Julian Bell | 04:13:54 | 36 | 0.910 | 03:51:03 | 0.884 | 0.901 | PSYC |
32 | 11011 | ANGER MANAGEMENT | Phil Arnall | 03:24:44 | 10 | 1.147 | 03:54:50 | 1.096 | 1.132 | NCYC |
33 | MYC7 | TENSIXTY | David Ashton | 04:00:32 | 31 | 0.980 | 03:55:43 | 0.933 | 0.967 | MYC |
34 | GBR5211L | FRANTIC | Michael Martin | 03:11:08 | 3 | 1.250 | 03:58:55 | 1.174 | 1.233 | NCYC |
35 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 04:08:35 | 33 | 0.969 | 04:00:53 | 0.903 | 0.956 | RMYC/RPAYC |
36 | 6940 | INCEPTION | John Sprague | 04:13:19 | 35 | 1.010 | 04:15:51 | 0.886 | 0.997 | GSC |
Results by : TopYacht Software
LinkBack : back to Series Index