Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 1   (29/08/2015)  Enviropacific Services & Strata
Updated: 29/08/2015 1:06:53 PM
Place | Sail No | Boat Name | From | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | NZL88188 | YOUNG GUNS | RNZYS | Bruce Herbert | 11:18:58 | 59:58 | 4 | 1.055 | 01:03:16 | 1.097 | 1.076 | 1.0 |
2 | N349 | SCHOUTEN PASSAGE | NCYC | Will Howard | 11:22:13 | 01:03:13 | 9 | 1.006 | 01:03:36 | 1.040 | 1.023 | 2.0 |
3 | 8938 | OLD SCHOOL | RPAYC | Mark Griffith | 11:20:52 | 01:01:52 | 7 | 1.030 | 01:03:43 | 1.063 | 1.047 | 3.0 |
4 | 370 | SHES THE CULPRIT | LMYC/NCYC | The Culprit | 11:26:28 | 01:07:28 | 11 | 0.960 | 01:04:46 | 0.975 | 0.967 | 4.0 |
5 | 5588 | GOODFORM | NCYC | Joe De Kock | 11:19:00 | 01:00:00 | 5 | 1.080 | 01:04:48 | 1.096 | 1.088 | 5.0 |
6 | M166365 | SHAKTI | LMYC | Doug Coulter | 11:15:01 | 56:01 | 1 | 1.157 | 01:04:49 | 1.174 | 1.166 | 6.0 |
7 | M242 | WALLOP | RMYC | Peter Hewson | 11:21:29 | 01:02:29 | 8 | 1.051 | 01:05:40 | 1.053 | 1.052 | 7.0 |
8 | 11011 | ANGER MANAGEMENT | NCYC | Phil Arnall | 11:17:56 | 58:56 | 3 | 1.116 | 01:05:46 | 1.116 | 1.116 | 8.0 |
9 | M400 | IGNITION | LMYC | Ian Bower | 11:15:43 | 56:43 | 2 | 1.160 | 01:05:48 | 1.160 | 1.160 | 9.0 |
10 | 11033 | KERISMA | CYCA | Matt Wilkinson | 11:20:48 | 01:01:48 | 6 | 1.070 | 01:06:08 | 1.064 | 1.067 | 10.0 |
11 | 8009 | OCC. COARSE LANG ONE | RPAYC | William Bailey | 11:22:43 | 01:03:43 | 10 | 1.041 | 01:06:20 | 1.032 | 1.037 | 11.0 |
12 | N3 | AURORA | NCYC | Jim Holley | 11:37:06 | 01:18:06 | 16 | 0.870 | 01:07:57 | 0.842 | 0.856 | 12.0 |
13 | N122 | MARTA JEAN | NCYC | Steve Rae | 11:29:54 | 01:10:54 | 14 | 0.960 | 01:08:04 | 0.928 | 0.944 | 13.0 |
14 | 8336 | 2XCESS | SLMASC | Mark Scharfenberg | 11:27:22 | 01:08:22 | 12 | 0.998 | 01:08:14 | 0.962 | 0.980 | 14.0 |
15 | 8834 | CONCEALED WEAPON | NCYC | Barry Kelly | 11:28:12 | 01:09:12 | 13 | 1.001 | 01:09:16 | 0.950 | 0.976 | 15.0 |
16 | 77 | STAMPEDE | LMYC/NCYC | Michael McDonald | 11:36:15 | 01:17:15 | 15 | 0.899 | 01:09:27 | 0.851 | 0.875 | 16.0 |
17 | N1367 | SUMMER SALT | NCYC | Tim Gleeson | 11:38:53 | 01:19:53 | 17 | 0.882 | 01:10:27 | 0.823 | 0.856 | 17.0 |
Results by : TopYacht Software
LinkBack : back to Series Index