Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 1   (29/08/2015)  Enviropacific Services & Strata
Updated: 29/08/2015 1:03:14 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | N349 | SCHOUTEN PASSAGE | Will Howard | 7 | 01:03:13 | 1.033 | 01:05:18 | 1.120 | 1.0 | NCYC |
2 | 8938 | OLD SCHOOL | Mark Griffith | 5 | 01:01:52 | 1.103 | 01:08:14 | 1.144 | 2.0 | RPAYC |
3 | M242 | WALLOP | Peter Hewson | 6 | 01:02:29 | 1.128 | 01:10:29 | 1.133 | 3.0 | RMYC |
4 | 8009 | OCC. COARSE LANG ONE | William Bailey | 8 | 01:03:43 | 1.107 | 01:10:32 | 1.111 | 4.0 | RPAYC |
5 | M400 | IGNITION | Ian Bower | 2 | 56:43 | 1.248 | 01:10:47 | 1.248 | 5.0 | LMYC |
6 | M166365 | SHAKTI | Doug Coulter | 1 | 56:01 | 1.269 | 01:11:05 | 1.264 | 6.0 | LMYC |
7 | 11033 | KERISMA | Matt Wilkinson | 4 | 01:01:48 | 1.152 | 01:11:12 | 1.145 | 7.0 | CYCA |
8 | 11011 | ANGER MANAGEMENT | Phil Arnall | 3 | 58:56 | 1.218 | 01:11:47 | 1.201 | 8.0 | NCYC |
9 | N122 | MARTA JEAN | Steve Rae | 9 | 01:10:54 | 1.074 | 01:16:09 | 0.998 | 9.0 | NCYC |
10 | N1367 | SUMMER SALT | Tim Gleeson | 10 | 01:19:53 | 1.014 | 01:21:00 | 0.886 | 10.0 | NCYC |
Results by : TopYacht Software
LinkBack : back to Series Index