Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 2   (29/08/2015)  Enviropacific Services & Strata
Updated: 29/08/2015 2:36:48 PM
Place | Sail No | Boat Name | From | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | N1367 | SUMMER SALT | NCYC | Tim Gleeson | 13:17:12 | 01:07:12 | 15 | 0.856 | 57:31 | 0.920 | 0.888 | 1.0 |
2 | M242 | WALLOP | RMYC | Peter Hewson | 13:05:58 | 55:58 | 4 | 1.052 | 58:53 | 1.105 | 1.078 | 2.0 |
3 | N122 | MARTA JEAN | NCYC | Steve Rae | 13:12:30 | 01:02:30 | 11 | 0.944 | 59:00 | 0.989 | 0.967 | 3.0 |
4 | NZL88188 | YOUNG GUNS | RNZYS | Bruce Herbert | 13:05:31 | 55:31 | 3 | 1.076 | 59:44 | 1.114 | 1.095 | 4.0 |
5 | 8009 | OCC. COARSE LANG ONE | RPAYC | William Bailey | 13:07:52 | 57:52 | 7 | 1.037 | 01:00:00 | 1.069 | 1.053 | 5.0 |
6 | 5588 | GOODFORM | NCYC | Joe De Kock | 13:06:13 | 56:13 | 5 | 1.088 | 01:01:10 | 1.100 | 1.094 | 6.0 |
7 | 8938 | OLD SCHOOL | RPAYC | Mark Griffith | 13:08:32 | 58:32 | 8 | 1.047 | 01:01:17 | 1.056 | 1.052 | 7.0 |
8 | 370 | SHES THE CULPRIT | LMYC/NCYC | The Culprit | 13:13:57 | 01:03:57 | 14 | 0.967 | 01:01:50 | 0.967 | 0.967 | 8.5 |
8 | 8834 | CONCEALED WEAPON | NCYC | Barry Kelly | 13:13:21 | 01:03:21 | 12 | 0.976 | 01:01:50 | 0.976 | 0.976 | 8.5 |
10 | 77 | STAMPEDE | LMYC/NCYC | Michael McDonald | 13:20:49 | 01:10:49 | 16 | 0.875 | 01:01:58 | 0.873 | 0.874 | 10.0 |
11 | 8336 | 2XCESS | SLMASC | Mark Scharfenberg | 13:13:25 | 01:03:25 | 13 | 0.980 | 01:02:09 | 0.975 | 0.978 | 11.0 |
12 | N349 | SCHOUTEN PASSAGE | NCYC | Will Howard | 13:11:09 | 01:01:09 | 10 | 1.023 | 01:02:33 | 1.011 | 1.017 | 12.0 |
13 | M166365 | SHAKTI | LMYC | Doug Coulter | 13:03:41 | 53:41 | 1 | 1.166 | 01:02:36 | 1.152 | 1.159 | 13.0 |
14 | 11033 | KERISMA | CYCA | Matt Wilkinson | 13:09:12 | 59:12 | 9 | 1.067 | 01:03:10 | 1.044 | 1.056 | 14.0 |
15 | M400 | IGNITION | LMYC | Ian Bower | 13:04:42 | 54:42 | 2 | 1.160 | 01:03:27 | 1.130 | 1.145 | 15.0 |
16 | 11011 | ANGER MANAGEMENT | NCYC | Phil Arnall | 13:07:14 | 57:14 | 6 | 1.116 | 01:03:52 | 1.080 | 1.098 | 16.0 |
17 | N3 | AURORA | NCYC | Jim Holley | 13:28:10 | 01:18:10 | 17 | 0.856 | 01:06:55 | 0.791 | 0.830 | 17.0 |
Results by : TopYacht Software
LinkBack : back to Series Index