Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 2   (29/08/2015)  Enviropacific Services & Strata
Updated: 29/08/2015 2:36:49 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | M242 | WALLOP | Peter Hewson | 3 | 55:58 | 1.128 | 01:03:08 | 1.200 | 1.0 | RMYC |
2 | N349 | SCHOUTEN PASSAGE | Will Howard | 8 | 01:01:09 | 1.033 | 01:03:10 | 1.098 | 2.0 | NCYC |
3 | 8009 | OCC. COARSE LANG ONE | William Bailey | 5 | 57:52 | 1.107 | 01:04:04 | 1.160 | 3.0 | RPAYC |
4 | 8938 | OLD SCHOOL | Mark Griffith | 6 | 58:32 | 1.103 | 01:04:34 | 1.147 | 4.0 | RPAYC |
5 | N122 | MARTA JEAN | Steve Rae | 9 | 01:02:30 | 1.074 | 01:07:08 | 1.074 | 5.0 | NCYC |
6 | M166365 | SHAKTI | Doug Coulter | 1 | 53:41 | 1.269 | 01:08:07 | 1.251 | 6.0 | LMYC |
7 | N1367 | SUMMER SALT | Tim Gleeson | 10 | 01:07:12 | 1.014 | 01:08:08 | 0.999 | 7.0 | NCYC |
8 | 11033 | KERISMA | Matt Wilkinson | 7 | 59:12 | 1.152 | 01:08:12 | 1.134 | 8.0 | CYCA |
9 | M400 | IGNITION | Ian Bower | 2 | 54:42 | 1.248 | 01:08:16 | 1.227 | 9.0 | LMYC |
10 | 11011 | ANGER MANAGEMENT | Phil Arnall | 4 | 57:14 | 1.218 | 01:09:43 | 1.173 | 10.0 | NCYC |
Results by : TopYacht Software
LinkBack : back to Series Index