Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 3   (29/08/2015)  Enviropacific Services & Strata
Updated: 29/08/2015 9:10:38 PM
Place | Sail No | Boat Name | From | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 77 | STAMPEDE | LMYC/NCYC | Michael McDonald | 14:59:17 | 01:09:17 | 15 | 0.874 | 01:00:33 | 0.923 | 0.898 | 1.0 |
2 | NZL88188 | YOUNG GUNS | RNZYS | Bruce Herbert | 14:46:49 | 56:49 | 3 | 1.095 | 01:02:13 | 1.125 | 1.110 | 2.0 |
3 | M166365 | SHAKTI | LMYC | Doug Coulter | 14:43:50 | 53:50 | 1 | 1.159 | 01:02:24 | 1.187 | 1.173 | 3.0 |
4 | N122 | MARTA JEAN | NCYC | Steve Rae | 14:54:49 | 01:04:49 | 11 | 0.967 | 01:02:41 | 0.986 | 0.977 | 4.0 |
5 | M400 | IGNITION | LMYC | Ian Bower | 14:44:48 | 54:48 | 2 | 1.145 | 01:02:45 | 1.166 | 1.156 | 5.0 |
6 | N349 | SCHOUTEN PASSAGE | NCYC | Will Howard | 14:52:14 | 01:02:14 | 9 | 1.017 | 01:03:18 | 1.027 | 1.022 | 6.0 |
7 | N3 | AURORA | NCYC | Jim Holley | 15:06:38 | 01:16:38 | 17 | 0.830 | 01:03:36 | 0.834 | 0.832 | 7.0 |
8 | 8009 | OCC. COARSE LANG ONE | RPAYC | William Bailey | 14:50:42 | 01:00:42 | 7 | 1.053 | 01:03:55 | 1.053 | 1.053 | 8.0 |
9 | M242 | WALLOP | RMYC | Peter Hewson | 14:49:31 | 59:31 | 5 | 1.078 | 01:04:10 | 1.074 | 1.076 | 9.0 |
10 | 8938 | OLD SCHOOL | RPAYC | Mark Griffith | 14:51:34 | 01:01:34 | 8 | 1.052 | 01:04:46 | 1.038 | 1.045 | 10.0 |
11 | 11011 | ANGER MANAGEMENT | NCYC | Phil Arnall | 14:49:01 | 59:01 | 4 | 1.098 | 01:04:48 | 1.083 | 1.091 | 11.0 |
12 | 370 | SHES THE CULPRIT | LMYC/NCYC | The Culprit | 14:57:21 | 01:07:21 | 13 | 0.967 | 01:05:08 | 0.949 | 0.958 | 12.0 |
13 | 8336 | 2XCESS | SLMASC | Mark Scharfenberg | 14:57:01 | 01:07:01 | 12 | 0.978 | 01:05:32 | 0.954 | 0.966 | 13.0 |
14 | 5588 | GOODFORM | NCYC | Joe De Kock | 14:50:09 | 01:00:09 | 6 | 1.094 | 01:05:48 | 1.063 | 1.078 | 14.0 |
15 | N1367 | SUMMER SALT | NCYC | Tim Gleeson | 15:04:47 | 01:14:47 | 16 | 0.888 | 01:06:24 | 0.855 | 0.871 | 15.0 |
16 | 8834 | CONCEALED WEAPON | NCYC | Barry Kelly | 14:58:04 | 01:08:04 | 14 | 0.976 | 01:06:26 | 0.939 | 0.958 | 16.0 |
17 | 11033 | KERISMA | CYCA | Matt Wilkinson | 14:53:59 | 01:03:59 | 10 | 1.056 | 01:07:34 | 0.999 | 1.027 | 17.0 |
Results by : TopYacht Software
LinkBack : back to Series Index