Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 3   (29/08/2015)  Enviropacific Services & Strata
Updated: 29/08/2015 9:10:39 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | N349 | SCHOUTEN PASSAGE | Will Howard | 7 | 01:02:14 | 1.033 | 01:04:17 | 1.098 | 1.0 | NCYC |
2 | M242 | WALLOP | Peter Hewson | 4 | 59:31 | 1.128 | 01:07:08 | 1.148 | 2.0 | RMYC |
3 | 8009 | OCC. COARSE LANG ONE | William Bailey | 5 | 01:00:42 | 1.107 | 01:07:12 | 1.125 | 3.0 | RPAYC |
4 | 8938 | OLD SCHOOL | Mark Griffith | 6 | 01:01:34 | 1.103 | 01:07:54 | 1.110 | 4.0 | RPAYC |
5 | M166365 | SHAKTI | Doug Coulter | 1 | 53:50 | 1.269 | 01:08:19 | 1.269 | 5.0 | LMYC |
6 | M400 | IGNITION | Ian Bower | 2 | 54:48 | 1.248 | 01:08:23 | 1.247 | 6.0 | LMYC |
7 | N122 | MARTA JEAN | Steve Rae | 9 | 01:04:49 | 1.074 | 01:09:37 | 1.054 | 7.0 | NCYC |
8 | 11011 | ANGER MANAGEMENT | Phil Arnall | 3 | 59:01 | 1.218 | 01:11:53 | 1.158 | 8.0 | NCYC |
9 | 11033 | KERISMA | Matt Wilkinson | 8 | 01:03:59 | 1.152 | 01:13:42 | 1.068 | 9.0 | CYCA |
10 | N1367 | SUMMER SALT | Tim Gleeson | 10 | 01:14:47 | 1.014 | 01:15:50 | 0.914 | 10.0 | NCYC |
Results by : TopYacht Software
LinkBack : back to Series Index