Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 4   (30/08/2015)  Enviropacific Services & Strata
Updated: 30/08/2015 5:08:19 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | 8938 | OLD SCHOOL | Mark Griffith | 2 | 44:27 | 1.103 | 49:02 | 1.172 | 1.0 | RPAYC |
2 | N349 | SCHOUTEN PASSAGE | Will Howard | 6 | 48:01 | 1.033 | 49:36 | 1.085 | 2.0 | NCYC |
3 | N1367 | SUMMER SALT | Tim Gleeson | 9 | 49:49 | 1.014 | 50:31 | 1.046 | 3.0 | NCYC |
4 | M242 | WALLOP | Peter Hewson | 3 | 44:49 | 1.128 | 50:33 | 1.163 | 4.0 | RMYC |
5 | 8009 | OCC. COARSE LANG ONE | William Bailey | 4 | 47:05 | 1.107 | 52:07 | 1.107 | 5.0 | RPAYC |
6 | N122 | MARTA JEAN | Steve Rae | 8 | 48:35 | 1.074 | 52:11 | 1.073 | 6.0 | NCYC |
7 | 21740 | NOVOCAINE | Vaughn Stephens | 10 | 50:08 | 1.058 | 53:02 | 1.040 | 7.0 | NCYC |
8 | M400 | IGNITION | Ian Bower | 1 | 43:39 | 1.248 | 54:28 | 1.194 | 8.0 | LMYC |
9 | 11011 | ANGER MANAGEMENT | Phil Arnall | 3 | 44:49 | 1.218 | 54:35 | 1.163 | 9.0 | NCYC |
10 | 11033 | KERISMA | Matt Wilkinson | 5 | 47:24 | 1.152 | 54:36 | 1.100 | 10.0 | CYCA |
11 | M166365 | SHAKTI | Doug Coulter | 7 | 48:20 | 1.269 | 01:01:20 | 1.078 | 11.0 | LMYC |
Results by : TopYacht Software
LinkBack : back to Series Index