Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 5   (30/08/2015)  Enviropacific Services & Strata
Updated: 30/08/2015 2:33:40 PM
Double points Race
Place | Sail No | Boat Name | From | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | N3 | AURORA | NCYC | Jim Holley | 14:08:03 | 01:53:03 | 16 | 0.807 | 01:31:14 | 0.855 | 0.831 | 2.0 |
2 | M166365 | SHAKTI | LMYC | Doug Coulter | 13:35:24 | 01:20:24 | 1 | 1.138 | 01:31:30 | 1.202 | 1.170 | 4.0 |
3 | 11033 | KERISMA | CYCA | Matt Wilkinson | 13:45:45 | 01:30:45 | 5 | 1.014 | 01:32:01 | 1.065 | 1.039 | 6.0 |
4 | M400 | IGNITION | LMYC | Ian Bower | 13:37:57 | 01:22:57 | 2 | 1.122 | 01:33:04 | 1.165 | 1.143 | 8.0 |
5 | 11011 | ANGER MANAGEMENT | NCYC | Phil Arnall | 13:43:13 | 01:28:13 | 4 | 1.075 | 01:34:50 | 1.095 | 1.085 | 10.0 |
6 | NZL88188 | YOUNG GUNS | RNZYS | Bruce Herbert | 13:41:49 | 01:26:49 | 3 | 1.099 | 01:35:25 | 1.113 | 1.106 | 12.0 |
7 | N122 | MARTA JEAN | NCYC | Steve Rae | 13:53:54 | 01:38:54 | 9 | 0.977 | 01:36:38 | 0.977 | 0.977 | 14.0 |
8 | 21740 | NOVOCAINE | NCYC | Vaughn Stephens | 14:02:15 | 01:47:15 | 13 | 0.919 | 01:38:34 | 0.901 | 0.910 | 16.0 |
9 | 8938 | OLD SCHOOL | RPAYC | Mark Griffith | 13:49:09 | 01:34:09 | 7 | 1.056 | 01:39:25 | 1.026 | 1.041 | 18.0 |
10 | 8336 | 2XCESS | SLMASC | Mark Scharfenberg | 13:57:15 | 01:42:15 | 12 | 0.973 | 01:39:29 | 0.945 | 0.959 | 20.0 |
11 | M242 | WALLOP | RMYC | Peter Hewson | 13:48:16 | 01:33:16 | 6 | 1.068 | 01:39:36 | 1.036 | 1.052 | 22.0 |
12 | N349 | SCHOUTEN PASSAGE | NCYC | Will Howard | 13:54:21 | 01:39:21 | 10 | 1.005 | 01:39:51 | 0.973 | 0.989 | 24.0 |
13 | N1367 | SUMMER SALT | NCYC | Tim Gleeson | 14:04:47 | 01:49:47 | 14 | 0.912 | 01:40:07 | 0.880 | 0.896 | 26.0 |
14 | 8009 | OCC. COARSE LANG ONE | RPAYC | William Bailey | 13:52:22 | 01:37:22 | 8 | 1.031 | 01:40:23 | 0.992 | 1.012 | 28.0 |
15 | 8834 | CONCEALED WEAPON | NCYC | Barry Kelly | 13:55:31 | 01:40:31 | 11 | 1.003 | 01:40:49 | 0.961 | 0.982 | 30.0 |
16 | 77 | STAMPEDE | LMYC/NCYC | Michael McDonald | 14:06:56 | 01:51:56 | 15 | 0.903 | 01:41:04 | 0.863 | 0.883 | 32.0 |
Results by : TopYacht Software
LinkBack : back to Series Index