Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Race 5   (30/08/2015)  Enviropacific Services & Strata
Updated: 30/08/2015 2:33:41 PM
Double points Race
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | M166365 | SHAKTI | Doug Coulter | 1 | 01:20:24 | 1.269 | 01:42:02 | 1.300 | 2.0 | LMYC |
2 | N349 | SCHOUTEN PASSAGE | Will Howard | 9 | 01:39:21 | 1.033 | 01:42:38 | 1.052 | 4.0 | NCYC |
3 | M400 | IGNITION | Ian Bower | 2 | 01:22:57 | 1.248 | 01:43:31 | 1.260 | 6.0 | LMYC |
4 | 8938 | OLD SCHOOL | Mark Griffith | 6 | 01:34:09 | 1.103 | 01:43:51 | 1.110 | 8.0 | RPAYC |
5 | 11033 | KERISMA | Matt Wilkinson | 4 | 01:30:45 | 1.152 | 01:44:33 | 1.152 | 10.0 | CYCA |
6 | M242 | WALLOP | Peter Hewson | 5 | 01:33:16 | 1.128 | 01:45:12 | 1.121 | 12.0 | RMYC |
7 | N122 | MARTA JEAN | Steve Rae | 8 | 01:38:54 | 1.074 | 01:46:13 | 1.057 | 14.0 | NCYC |
8 | 11011 | ANGER MANAGEMENT | Phil Arnall | 3 | 01:28:13 | 1.218 | 01:47:27 | 1.185 | 16.0 | NCYC |
9 | 8009 | OCC. COARSE LANG ONE | William Bailey | 7 | 01:37:22 | 1.107 | 01:47:47 | 1.074 | 18.0 | RPAYC |
10 | N1367 | SUMMER SALT | Tim Gleeson | 11 | 01:49:47 | 1.014 | 01:51:19 | 0.952 | 20.0 | NCYC |
11 | 21740 | NOVOCAINE | Vaughn Stephens | 10 | 01:47:15 | 1.058 | 01:53:28 | 0.975 | 22.0 | NCYC |
Results by : TopYacht Software
LinkBack : back to Series Index