Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Enviropacific Services & Strata
Updated: 30/08/2015 5:10:06 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N349 | SCHOUTEN PASSAGE | Will Howard | NCYC | 6.0 | [4.0] | 2.0 | 1.0 | 2.0 | 1.0 |
2 |   | M242 | WALLOP | Peter Hewson | RMYC | 10.0 | [12.0] | 4.0 | 2.0 | 1.0 | 3.0 |
3 |   | 8938 | OLD SCHOOL | Mark Griffith | RPAYC | 11.0 | [8.0] | 1.0 | 4.0 | 4.0 | 2.0 |
4 |   | 8009 | OCC. COARSE LANG ONE | William Bailey | RPAYC | 15.0 | [18.0] | 5.0 | 3.0 | 3.0 | 4.0 |
5 |   | M166365 | SHAKTI | Doug Coulter | LMYC | 19.0 | 2.0 | [11.0] | 5.0 | 6.0 | 6.0 |
6 |   | M400 | IGNITION | Ian Bower | LMYC | 25.0 | 6.0 | 8.0 | 6.0 | [9.0] | 5.0 |
7 |   | N122 | MARTA JEAN | Steve Rae | NCYC | 27.0 | [14.0] | 6.0 | 7.0 | 5.0 | 9.0 |
8 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 30.0 | [20.0] | 3.0 | 10.0 | 7.0 | 10.0 |
9 |   | 11033 | KERISMA | Matt Wilkinson | CYCA | 34.0 | 10.0 | [10.0] | 9.0 | 8.0 | 7.0 |
10 |   | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 35.0 | [16.0] | 9.0 | 8.0 | 10.0 | 8.0 |
11 |   | 21740 | NOVOCAINE | Vaughn Stephens | NCYC | 43.0 | [22.0] | 7.0 | 12.0C | 12.0C | 12.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page