Innerspring Regatta 2015
Hosted By Newcastle Cruising Yacht Club
Enviropacific Services & Strata
Updated: 30/08/2015 5:10:06 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M400 | IGNITION | Ian Bower | LMYC | 6.0 | 2.0 | 2.0 | 1.0 | [2.0] | 1.0 |
2 |   | 8009 | OCC. COARSE LANG ONE | William Bailey | RPAYC | 9.0 | [10.0] | 1.0 | 2.0 | 1.0 | 5.0 |
3 |   | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 14.0 | [8.0] | 3.0 | 4.0 | 5.0 | 2.0 |
4 | 3.0S | 11033 | KERISMA | Matt Wilkinson | CYCA | 15.0 | [6.0] | 4.0 | 5.0 | 3.0 | 3.0 |
5 |   | M166365 | SHAKTI | Doug Coulter | LMYC | 15.0 | 4.0 | [5.0] | 3.0 | 4.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page