Lady Skipper Race 2015
Hosted By Newcastle Cruising Yacht Club
Race 1   (20/09/2015) 
Updated: 20/09/2015 6:01:43 PM
Lady Skipper Day 2015
Place | Sail No | Boat Name | From | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC |
1 | N29 | SCOTS WHA HAE | NCYC | Valda Johnston | 14:12:13 | 01:07:13 | 6 | 0.700 | 47:03 | 0.844 | 0.742 |
2 | N122 | MARTA JEAN | NCYC | Kristen Anderson | 14:00:54 | 55:54 | 3 | 1.000 | 55:54 | 1.014 | 1.007 |
3 | 5588 | GOODFORM | NCYC | Emma Jones | 13:59:00 | 54:00 | 2 | 1.050 | 56:42 | 1.050 | 1.050 |
4 | N3 | AURORA | NCYC | Mary Holley | 14:06:00 | 01:01:00 | 4 | 0.940 | 57:20 | 0.930 | 0.935 |
5 | N1367 | SUMMER SALT | NCYC | Barb Donnan | 14:06:36 | 01:01:36 | 5 | 0.933 | 57:28 | 0.920 | 0.927 |
6 | 11011 | ANGER MANAGEMENT | NCYC | Lucy Nissan | 13:58:00 | 53:00 | 1 | 1.100 | 58:18 | 1.070 | 1.085 |
Results by : TopYacht Software
LinkBack : back to Series Index