Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 1   (14/05/2016)  PROVISIONAL RESULTS
Updated: 29/05/2016 9:59:26 AM
Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
041200 | ITS 505 SOMEWHERE | M Babbage | 29:19 | 1.081 | 31:42 | 1.198 | 1.095 | 1.0 |   |   |
202588 | QUIRK | M Quirk | 28:27 | 1.134 | 32:16 | 1.234 | 1.148 | 2.0 |   |   |
169696 | FRIDAY | J Robinson | 37:46 | 0.905 | 34:11 | 0.930 | 0.911 | 3.0 |   |   |
196433 | MALAHIAE | M Graham | 37:54 | 0.908 | 34:25 | 0.927 | 0.913 | 4.0 |   |   |
171125 | FISH OIL | P Howe | 38:58 | 0.887 | 34:34 | 0.901 | 0.891 | 5.0 |   |   |
101480 | BAZINGA | G Harland | 42:10 | 0.829 | 34:57 | 0.833 | 0.830 | 6.0 |   |   |
22 | BOAT 169703 | B Rigby | 39:24 | 0.889 | 35:02 | 0.891 | 0.890 | 7.0 |   |   |
202915 | SNOWY | B Stokes | 37:14 | 0.943 | 35:07 | 0.943 | 0.943 | 8.0 |   |   |
168173 | TIME TO BURN | P Helleur | 39:44 | 0.885 | 35:10 | 0.884 | 0.885 | 9.0 |   |   |
175987 | LUNATACK | M Singleton | 41:41 | 0.845 | 35:13 | 0.842 | 0.844 | 10.0 |   |   |
163958 | KRAKEN KHAOS | B May | 39:48 | 0.888 | 35:20 | 0.882 | 0.887 | 11.0 |   |   |
156755 | FLYING T | T Farley | 41:55 | 0.847 | 35:30 | 0.838 | 0.845 | 12.0 |   |   |
1681441 | OFF LIMITS | L Hornsby | 40:07 | 0.889 | 35:40 | 0.875 | 0.886 | 13.0 |   |   |
210489 | APHRODITE | P Caldercoat | 39:57 | 0.895 | 35:45 | 0.879 | 0.891 | 14.0 |   |   |
98983 | BRUMBY VII | M Webb | 39:51 | 0.898 | 35:47 | 0.881 | 0.894 | 15.0 |   |   |
203227 | FLAT WHITE | E White | 38:59 | 0.925 | 36:04 | 0.901 | 0.919 | 16.0 |   |   |
209611 | HOT HOT HOT | C Caldecoat | 37:04 | 0.976 | 36:11 | 0.947 | 0.969 | 17.0 |   |   |
202894 | BOAT 202894 | S Farley | 38:24 | 0.958 | 36:47 | 0.914 | 0.947 | 18.0 |   |   |
169405 | POKER IN THE REAR | K Fay | 36:53 | 1.000 | 36:53 | 0.952 | 0.988 |   |   | Yes |
206399 | MARGE | J Makin | 38:15 | 0.965 | 36:55 | 0.918 | 0.953 | 19.0 |   |   |
185401 | SLIDE | P Beath | 37:30 | 0.985 | 36:56 | 0.936 | 0.973 | 20.0 |   |   |
26594 | TOO MUCH TAPE | B McKevitt |   | 0.911 |   |   |   | 27.0 | DNF |   |
169430 | Boat 169403 | S Bruce |   | 0.866 |   |   |   | 27.0 | DNF |   |
69209 | HAMMO EXPRESS | J Basden |   | 0.838 |   |   |   | 27.0 | OCS |   |
000561 | FREE CUBA | A Kiely |   | 0.890 |   |   |   | 27.0 | OCS |   |
208373 | BLUE ON YOU | B Haffnen |   | 0.991 |   |   |   | 27.0 | OCS |   |
170521 | SYDNEY 2000 | D Boldyrew |   | 0.963 |   |   |   | 27.0 | RET |   |
Results by : TopYacht Software
LinkBack : back to Series Index