Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 2   (14/05/2016)  PROVISIONAL RESULTS
Updated: 14/05/2016 5:27:33 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Fin Tim | Score | DidNot | Vis |
1 | 202588 | QUIRK | M Quick | 13:26 | LaserFullRig | 13:26 | 1.0 |   |   |
2 | 169405 | POKER IN THE REAR | K Fay | 14:16 | LaserFullRig | 14:16 |   |   | Yes |
3 | 185401 | SLIDE | P Beath | 14:20 | LaserFullRig | 14:20 | 2.0 |   |   |
4 | 202894 | BOAT 202894 | S Farley | 14:31 | LaserFullRig | 14:31 | 3.0 |   |   |
5 | 206399 | MARGE | J Makin | 15:28 | LaserRadial | 15:28 | 4.0 |   |   |
6 | 208373 | BLUE ON YOU | B Haffnen | 15:42 | LaserFullRig | 15:42 | 5.0 |   |   |
7 | 041200 | ITS 505 SOMEWHERE | M Babbage | 15:44 | LaserFullRig | 15:44 | 6.0 |   |   |
8 | 26594 | TOO MUCH TAPE | B McKevitt | 17:32 | LaserFullRig | 17:32 | 7.0 |   |   |
9 | 203227 | FLAT WHITE | E White | 17:33 | LaserRadial | 17:33 | 8.0 |   |   |
10 | 1681441 | OFF LIMITS | L Hornsby | 17:50 | LaserFullRig | 17:50 | 9.0 |   |   |
11 | 163958 | KRAKEN KHAOS | B May | 18:00 | LaserFullRig | 18:00 | 10.0 |   |   |
12 | 98983 | BRUMBY VII | M Webb | 18:23 | LaserFullRig | 18:23 | 11.0 |   |   |
13 | 171125 | FISH OIL | P Howe | 18:54 | LaserFullRig | 18:54 | 12.0 |   |   |
14 | 22 | BOAT 169703 | B Rigby | 18:59 | LaserRadial | 18:59 | 13.0 |   |   |
15 | 196433 | MALAHIAE | M Graham | 19:00 | LaserFullRig | 19:00 | 14.0 |   |   |
16 | 169696 | FRIDAY | J Robinson | 19:04 | LaserFullRig | 19:04 | 15.0 |   |   |
17 | 168173 | TIME TO BURN | P Helleur | 19:19 | LaserFullRig | 19:19 | 16.0 |   |   |
18 | 169430 | Boat 169403 | S Bruce | 19:25 | LaserFullRig | 19:25 | 17.0 |   |   |
19 | 000561 | FREE CUBA | A Kiely | 19:28 | LaserFullRig | 19:28 | 18.0 |   |   |
20 | 210489 | APHRODITE | P Caldercoat | 20:01 | Laser4.7 | 20:01 | 19.0 |   |   |
21 | 69209 | HAMMO EXPRESS | J Basden | 20:32 | LaserRadial | 20:32 | 20.0 |   |   |
22 | 156755 | FLYING T | T Farley | 20:35 | Laser4.7 | 20:35 | 21.0 |   |   |
23 | 175987 | LUNATACK | M Singleton | 20:46 | LaserRadial | 20:46 | 22.0 |   |   |
24 | 101480 | BAZINGA | G Harland | 22:11 | LaserFullRig | 22:11 | 23.0 |   |   |
OCS | 202915 | SNOWY | B Stokes |   | LaserFullRig |   | 27.0 | OCS |   |
OCS | 209611 | HOT HOT HOT | C Caldecoat |   | LaserFullRig |   | 27.0 | OCS |   |
RET | 170521 | SYDNEY 2000 | D Boldyrew |   | LaserFullRig |   | 27.0 | RET |   |
Results by : TopYacht Software
LinkBack : back to Series Index