Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 2   (14/05/2016)  PROVISIONAL RESULTS
Updated: 29/05/2016 9:59:58 AM
Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
202894 | BOAT 202894 | S Farley | 14:31 | 0.947 | 13:45 | 1.111 | 0.956 | 1.0 |   |   |
185401 | SLIDE | P Beath | 14:20 | 0.973 | 13:57 | 1.126 | 0.982 | 2.0 |   |   |
169405 | POKER IN THE REAR | K Fay | 14:16 | 0.988 | 14:06 | 1.131 | 0.997 |   |   | Yes |
206399 | MARGE | J Makin | 15:28 | 0.953 | 14:44 | 1.043 | 0.962 | 3.0 |   |   |
202588 | QUIRK | M Quirk | 13:26 | 1.148 | 15:25 | 1.201 | 1.165 | 4.0 |   |   |
208373 | BLUE ON YOU | B Haffnen | 15:42 | 0.991 | 15:34 | 1.028 | 1.000 | 5.0 |   |   |
1681441 | OFF LIMITS | L Hornsby | 17:50 | 0.886 | 15:48 | 0.905 | 0.890 | 6.0 |   |   |
26594 | TOO MUCH TAPE | B McKevitt | 17:32 | 0.911 | 15:58 | 0.920 | 0.913 | 7.5 |   |   |
163958 | KRAKEN KHAOS | B May | 18:00 | 0.887 | 15:58 | 0.896 | 0.889 | 7.5 |   |   |
203227 | FLAT WHITE | E White | 17:33 | 0.919 | 16:08 | 0.919 | 0.918 | 9.0 |   |   |
98983 | BRUMBY VII | M Webb | 18:23 | 0.894 | 16:26 | 0.878 | 0.889 | 10.0 |   |   |
169430 | Boat 169403 | S Bruce | 19:25 | 0.866 | 16:49 | 0.831 | 0.857 | 11.0 |   |   |
171125 | FISH OIL | P Howe | 18:54 | 0.891 | 16:50 | 0.854 | 0.882 | 12.0 |   |   |
22 | BOAT 169703 | B Rigby | 18:59 | 0.890 | 16:54 | 0.850 | 0.880 | 13.0 |   |   |
168173 | TIME TO BURN | P Helleur | 19:19 | 0.885 | 17:06 | 0.835 | 0.874 | 14.0 |   |   |
69209 | HAMMO EXPRESS | J Basden | 20:32 | 0.838 | 17:12 | 0.786 | 0.828 | 15.0 |   |   |
041200 | ITS 505 SOMEWHERE | M Babbage | 15:44 | 1.095 | 17:14 | 1.025 | 1.084 | 16.0 |   |   |
000561 | FREE CUBA | A Kiely | 19:28 | 0.890 | 17:20 | 0.829 | 0.879 | 17.0 |   |   |
196433 | MALAHIAE | M Graham | 19:00 | 0.913 | 17:21 | 0.849 | 0.902 | 18.0 |   |   |
169696 | FRIDAY | J Robinson | 19:04 | 0.911 | 17:22 | 0.846 | 0.901 | 19.0 |   |   |
156755 | FLYING T | T Farley | 20:35 | 0.845 | 17:24 | 0.784 | 0.834 | 20.0 |   |   |
175987 | LUNATACK | M Singleton | 20:46 | 0.844 | 17:32 | 0.777 | 0.834 | 21.0 |   |   |
210489 | APHRODITE | P Caldercoat | 20:01 | 0.891 | 17:50 | 0.806 | 0.879 | 22.0 |   |   |
101480 | BAZINGA | G Harland | 22:11 | 0.830 | 18:25 | 0.727 | 0.820 | 23.0 |   |   |
202915 | SNOWY | B Stokes |   | 0.943 |   |   |   | 27.0 | OCS |   |
209611 | HOT HOT HOT | C Caldecoat |   | 0.969 |   |   |   | 27.0 | OCS |   |
170521 | SYDNEY 2000 | D Boldyrew |   | 0.963 |   |   |   | 27.0 | RET |   |
Results by : TopYacht Software
LinkBack : back to Series Index