Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 3   (14/05/2016)  PROVISIONAL RESULTS
Updated: 29/05/2016 10:00:28 AM
Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
69209 | HAMMO EXPRESS | J Basden | 34:52 | 0.828 | 28:52 | 0.904 | 0.835 | 1.0 |   |   |
169430 | Boat 169403 | S Bruce | 35:12 | 0.857 | 30:10 | 0.895 | 0.865 | 2.0 |   |   |
168173 | TIME TO BURN | P Helleur | 35:05 | 0.874 | 30:40 | 0.898 | 0.877 | 3.0 |   |   |
156755 | FLYING T | T Farley | 36:52 | 0.834 | 30:45 | 0.855 | 0.836 | 4.0 |   |   |
98983 | BRUMBY VII | M Webb | 35:06 | 0.889 | 31:12 | 0.898 | 0.889 | 5.0 |   |   |
175987 | LUNATACK | M Singleton | 37:43 | 0.834 | 31:27 | 0.836 | 0.831 | 6.0 |   |   |
210489 | APHRODITE | P Caldercoat | 35:48 | 0.879 | 31:28 | 0.880 | 0.875 | 7.0 |   |   |
203227 | FLAT WHITE | E White | 34:20 | 0.918 | 31:31 | 0.918 | 0.916 | 8.0 |   |   |
000561 | FREE CUBA | A Kiely | 35:56 | 0.879 | 31:35 | 0.877 | 0.876 | 9.0 |   |   |
22 | BOAT 169703 | B Rigby | 35:58 | 0.880 | 31:39 | 0.876 | 0.877 | 10.0 |   |   |
169696 | FRIDAY | J Robinson | 35:28 | 0.901 | 31:57 | 0.889 | 0.897 | 11.0 |   |   |
171125 | FISH OIL | P Howe | 36:22 | 0.882 | 32:04 | 0.867 | 0.877 | 12.0 |   |   |
202915 | SNOWY | B Stokes | 34:35 | 0.943 | 32:37 | 0.911 | 0.935 | 13.0 |   |   |
196433 | MALAHIAE | M Graham | 36:13 | 0.902 | 32:40 | 0.870 | 0.893 | 14.0 |   |   |
202894 | BOAT 202894 | S Farley | 34:54 | 0.956 | 33:22 | 0.903 | 0.944 | 15.0 |   |   |
206399 | MARGE | J Makin | 34:44 | 0.962 | 33:25 | 0.907 | 0.949 | 16.0 |   |   |
209611 | HOT HOT HOT | C Caldecoat | 34:37 | 0.969 | 33:33 | 0.910 | 0.955 | 17.0 |   |   |
163958 | KRAKEN KHAOS | B May | 38:05 | 0.889 | 33:51 | 0.828 | 0.878 | 18.0 |   |   |
26594 | TOO MUCH TAPE | B McKevitt | 38:20 | 0.913 | 35:00 | 0.822 | 0.902 | 19.0 |   |   |
208373 | BLUE ON YOU | B Haffnen | 36:03 | 1.000 | 36:03 | 0.874 | 0.990 | 20.0 |   |   |
101480 | BAZINGA | G Harland |   | 0.820 |   |   |   | 27.0 | DNF |   |
041200 | ITS 505 SOMEWHERE | M Babbage |   | 1.084 |   |   |   | 27.0 | DNS |   |
169405 | POKER IN THE REAR | K Fay |   | 0.997 |   |   |   |   | DNS | Yes |
185401 | SLIDE | P Beath |   | 0.982 |   |   |   | 27.0 | DNS |   |
1681441 | OFF LIMITS | L Hornsby |   | 0.890 |   |   |   | 27.0 | DNS |   |
202588 | QUIRK | M Quirk |   | 1.165 |   |   |   | 27.0 | OCS |   |
170521 | SYDNEY 2000 | D Boldyrew |   | 0.963 |   |   |   | 27.0 | RET |   |
Results by : TopYacht Software
LinkBack : back to Series Index