Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 7   (25/06/2016)  PROVISIONAL RESULTS
Updated: 25/06/2016 7:36:47 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class | Score |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 19:27 | 19:27 | LaserFullRig | 1.0 |
2 | 051 | JAB | M Skelton | 20:44 | 20:44 | LaserFullRig | 2.0 |
3 | 1681441 | OFF LIMITS | L Hornsby | 21:01 | 21:01 | LaserFullRig | 3.0 |
4 | 163958 | KRAKEN KHAOS | B May | 21:05 | 21:05 | LaserFullRig | 4.0 |
5 | 101492 | ERVAND | L Lechuer-Scott | 21:14 | 21:14 | LaserRadial | 5.0 |
6 | 169696 | FRIDAY | J Robinson | 21:29 | 21:29 | LaserFullRig | 6.0 |
7 | 185401 | SLIDE | P Beath | 21:39 | 21:39 | LaserFullRig | 7.0 |
8 | 202894 | BOAT 202894 | S Farley | 21:47 | 21:47 | LaserFullRig | 8.0 |
9 | 169721 | HAIL MARY MUM | D Nissen | 22:03 | 22:03 | LaserFullRig | 9.0 |
10 | 168173 | TIME TO BURN | P Helleur | 22:33 | 22:33 | LaserFullRig | 10.0 |
11 | 98983 | BRUMBY VII | M Webb | 22:43 | 22:43 | LaserFullRig | 11.0 |
12 | 171125 | FISH OIL | P Howe | 23:08 | 23:08 | LaserFullRig | 12.0 |
13 | 000561 | FREE CUBA | A Kiely | 23:53 | 23:53 | LaserFullRig | 13.0 |
14 | 156755 | FLYING T | T Farley | 24:06 | 24:06 | Laser4.7 | 14.0 |
DNC | 085 | RADIUM | R Armstrong |   |   | LaserFullRig | 19.0 |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | LaserFullRig | 19.0 |
DNC | 26594 | TOO MUCH TAPE | B McKevitt |   |   | LaserFullRig | 19.0 |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | LaserRadial | 19.0 |
DNC | 101480 | BAZINGA | G Harland |   |   | LaserFullRig | 19.0 |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | LaserFullRig | 19.0 |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | LaserFullRig | 19.0 |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | LaserFullRig | 19.0 |
DNC | 169430 | Boat 169403 | S Bruce |   |   | LaserFullRig | 19.0 |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | LaserFullRig | 19.0 |
DNC | 175987 | LUNATACK | M Singleton |   |   | LaserRadial | 19.0 |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | LaserFullRig | 19.0 |
DNC | 184680 | UNSINKABLE | R Pike |   |   | LaserRadial | 19.0 |
DNC | 196433 | MALAHIAE | M Graham |   |   | LaserFullRig | 19.0 |
DNC | 196435 | SPEEDY | N Bryant |   |   | Laser4.7 | 19.0 |
DNC | 202588 | QUIRK | M Quirk |   |   | LaserFullRig | 19.0 |
DNC | 202904 | SHADRACK | R Gardiner |   |   | LaserFullRig | 19.0 |
DNC | 202915 | SNOWY | B Stokes |   |   | LaserFullRig | 19.0 |
DNC | 203227 | FLAT WHITE | E White |   |   | LaserRadial | 19.0 |
DNC | 206399 | MARGE | J Makin |   |   | LaserRadial | 19.0 |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | LaserFullRig | 19.0 |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | LaserFullRig | 19.0 |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | Laser4.7 | 19.0 |
DNF | 169718 | MY PONY | L Nissen |   |   | LaserRadial | 18.0 |
DNF | 184698 | ACME LASERR | J Graham |   |   | LaserRadial | 18.0 |
DNS | 22 | BOAT 169703 | B Rigby |   |   | LaserRadial | 18.0 |
Results by : TopYacht Software
LinkBack : back to Series Index