Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 8   (25/06/2016)  PROVISIONAL RESULTS
Updated: 25/06/2016 7:37:39 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class | Score |
1 | 169696 | FRIDAY | J Robinson | 19:21 | 19:21 | LaserFullRig | 1.0 |
2 | 169721 | HAIL MARY MUM | D Nissen | 21:18 | 21:18 | LaserFullRig | 2.0 |
3 | 051 | JAB | M Skelton | 21:21 | 21:21 | LaserFullRig | 3.0 |
4 | 168173 | TIME TO BURN | P Helleur | 21:45 | 21:45 | LaserFullRig | 4.0 |
5 | 171125 | FISH OIL | P Howe | 22:24 | 22:24 | LaserFullRig | 5.0 |
6 | 98983 | BRUMBY VII | M Webb | 22:25 | 22:25 | LaserFullRig | 6.0 |
7 | 202894 | BOAT 202894 | S Farley | 22:35 | 22:35 | LaserFullRig | 7.0 |
8 | 1681441 | OFF LIMITS | L Hornsby | 22:44 | 22:44 | LaserFullRig | 8.0 |
9 | 184698 | ACME LASERR | J Graham | 22:53 | 22:53 | LaserRadial | 9.0 |
10 | 000561 | FREE CUBA | A Kiely | 23:12 | 23:12 | LaserFullRig | 10.0 |
11 | 101492 | ERVAND | L Lechuer-Scott | 23:18 | 23:18 | LaserRadial | 11.0 |
12 | 156755 | FLYING T | T Farley | 23:44 | 23:44 | Laser4.7 | 12.0 |
DNC | 22 | BOAT 169703 | B Rigby |   |   | LaserRadial | 17.0 |
DNC | 085 | RADIUM | R Armstrong |   |   | LaserFullRig | 17.0 |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | LaserFullRig | 17.0 |
DNC | 26594 | TOO MUCH TAPE | B McKevitt |   |   | LaserFullRig | 17.0 |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | LaserRadial | 17.0 |
DNC | 101480 | BAZINGA | G Harland |   |   | LaserFullRig | 17.0 |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | LaserFullRig | 17.0 |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | LaserFullRig | 17.0 |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | LaserFullRig | 17.0 |
DNC | 169430 | Boat 169403 | S Bruce |   |   | LaserFullRig | 17.0 |
DNC | 169718 | MY PONY | L Nissen |   |   | LaserRadial | 17.0 |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | LaserFullRig | 17.0 |
DNC | 175987 | LUNATACK | M Singleton |   |   | LaserRadial | 17.0 |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | LaserFullRig | 17.0 |
DNC | 184680 | UNSINKABLE | R Pike |   |   | LaserRadial | 17.0 |
DNC | 196433 | MALAHIAE | M Graham |   |   | LaserFullRig | 17.0 |
DNC | 196435 | SPEEDY | N Bryant |   |   | Laser4.7 | 17.0 |
DNC | 202588 | QUIRK | M Quirk |   |   | LaserFullRig | 17.0 |
DNC | 202904 | SHADRACK | R Gardiner |   |   | LaserFullRig | 17.0 |
DNC | 202915 | SNOWY | B Stokes |   |   | LaserFullRig | 17.0 |
DNC | 203227 | FLAT WHITE | E White |   |   | LaserRadial | 17.0 |
DNC | 206399 | MARGE | J Makin |   |   | LaserRadial | 17.0 |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | LaserFullRig | 17.0 |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | LaserFullRig | 17.0 |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | Laser4.7 | 17.0 |
OCS | 041200 | ITS 505 SOMEWHERE | M Babbage |   |   | LaserFullRig | 16.0 |
OCS | 163958 | KRAKEN KHAOS | B May |   |   | LaserFullRig | 16.0 |
OCS | 185401 | SLIDE | P Beath |   |   | LaserFullRig | 16.0 |
Results by : TopYacht Software
LinkBack : back to Series Index