Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 8   (25/06/2016)  PROVISIONAL RESULTS
Updated: 25/06/2016 7:37:39 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 169696 | FRIDAY | J Robinson | 19:21 | 19:21 | 0.901 | 17:26 | 1.017 | 0.925 | 1.0 |
2 | 168173 | TIME TO BURN | P Helleur | 21:45 | 21:45 | 0.880 | 19:08 | 0.905 | 0.885 | 2.0 |
3 | 171125 | FISH OIL | P Howe | 22:24 | 22:24 | 0.874 | 19:35 | 0.879 | 0.868 | 3.0 |
4 | 169721 | HAIL MARY MUM | D Nissen | 21:18 | 21:18 | 0.921 | 19:37 | 0.924 | 0.917 | 4.0 |
5 | 1681441 | OFF LIMITS | L Hornsby | 22:44 | 22:44 | 0.866 | 19:41 | 0.866 | 0.871 | 5.0 |
6 | 156755 | FLYING T | T Farley | 23:44 | 23:44 | 0.833 | 19:46 | 0.829 | 0.831 | 6.0 |
7 | 98983 | BRUMBY VII | M Webb | 22:25 | 22:25 | 0.886 | 19:52 | 0.878 | 0.886 | 7.0 |
8 | 000561 | FREE CUBA | A Kiely | 23:12 | 23:12 | 0.865 | 20:04 | 0.848 | 0.854 | 8.0 |
9 | 202894 | BOAT 202894 | S Farley | 22:35 | 22:35 | 0.936 | 21:08 | 0.872 | 0.930 | 9.0 |
10 | 051 | JAB | M Skelton | 21:21 | 21:21 | 0.994 | 21:13 | 0.922 | 0.980 | 10.0 |
11 | 101492 | ERVAND | L Lechuer-Scott | 23:18 | 23:18 | 0.958 | 22:19 | 0.845 | 0.941 | 11.0 |
12 | 184698 | ACME LASERR | J Graham | 22:53 | 22:53 | 1.000 | 22:53 | 0.860 | 0.988 | 12.0 |
DNC | 22 | BOAT 169703 | B Rigby |   |   | 0.877 |   |   |   | 17.0 |
DNC | 085 | RADIUM | R Armstrong |   |   | 0.921 |   |   |   | 17.0 |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | 0.907 |   |   |   | 17.0 |
DNC | 26594 | TOO MUCH TAPE | B McKevitt |   |   | 0.900 |   |   |   | 17.0 |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | 0.835 |   |   |   | 17.0 |
DNC | 101480 | BAZINGA | G Harland |   |   | 0.820 |   |   |   | 17.0 |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | 0.950 |   |   |   | 17.0 |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | 0.855 |   |   |   | 17.0 |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | 1.015 |   |   |   | 17.0 |
DNC | 169430 | Boat 169403 | S Bruce |   |   | 0.865 |   |   |   | 17.0 |
DNC | 169718 | MY PONY | L Nissen |   |   | 0.858 |   |   |   | 17.0 |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | 0.963 |   |   |   | 17.0 |
DNC | 175987 | LUNATACK | M Singleton |   |   | 0.831 |   |   |   | 17.0 |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | 1.000 |   |   |   | 17.0 |
DNC | 184680 | UNSINKABLE | R Pike |   |   | 0.977 |   |   |   | 17.0 |
DNC | 196433 | MALAHIAE | M Graham |   |   | 0.893 |   |   |   | 17.0 |
DNC | 196435 | SPEEDY | N Bryant |   |   | 0.946 |   |   |   | 17.0 |
DNC | 202588 | QUIRK | M Quirk |   |   | 1.125 |   |   |   | 17.0 |
DNC | 202904 | SHADRACK | R Gardiner |   |   | 0.955 |   |   |   | 17.0 |
DNC | 202915 | SNOWY | B Stokes |   |   | 0.921 |   |   |   | 17.0 |
DNC | 203227 | FLAT WHITE | E White |   |   | 0.916 |   |   |   | 17.0 |
DNC | 206399 | MARGE | J Makin |   |   | 0.959 |   |   |   | 17.0 |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | 0.977 |   |   |   | 17.0 |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | 0.983 |   |   |   | 17.0 |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | 0.905 |   |   |   | 17.0 |
OCS | 041200 | ITS 505 SOMEWHERE | M Babbage |   |   | 1.061 |   |   |   | 16.0 |
OCS | 163958 | KRAKEN KHAOS | B May |   |   | 0.886 |   |   |   | 16.0 |
OCS | 185401 | SLIDE | P Beath |   |   | 0.969 |   |   |   | 16.0 |
Results by : TopYacht Software
LinkBack : back to Series Index