Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 9   (25/06/2016)  PROVISIONAL RESULTS
Updated: 25/06/2016 7:39:30 PM
Sail No | Boat Name | Elapsd | Skipper | Class | Score | Fin Tim |
041200 | ITS 505 SOMEWHERE | 17:49 | M Babbage | LaserFullRig | 1.0 | 17:49 |
185401 | SLIDE | 18:44 | P Beath | LaserFullRig | 2.0 | 18:44 |
169721 | HAIL MARY MUM | 18:53 | D Nissen | LaserFullRig | 3.0 | 18:53 |
169696 | FRIDAY | 18:54 | J Robinson | LaserFullRig | 4.0 | 18:54 |
051 | JAB | 20:41 | M Skelton | LaserFullRig | 5.0 | 20:41 |
1681441 | OFF LIMITS | 20:44 | L Hornsby | LaserFullRig | 6.0 | 20:44 |
163958 | KRAKEN KHAOS | 20:48 | B May | LaserFullRig | 7.0 | 20:48 |
202894 | BOAT 202894 | 20:57 | S Farley | LaserFullRig | 8.0 | 20:57 |
000561 | FREE CUBA | 21:04 | A Kiely | LaserFullRig | 9.0 | 21:04 |
98983 | BRUMBY VII | 21:18 | M Webb | LaserFullRig | 10.0 | 21:18 |
171125 | FISH OIL | 21:55 | P Howe | LaserFullRig | 11.0 | 21:55 |
168173 | TIME TO BURN | 22:13 | P Helleur | LaserFullRig | 12.0 | 22:13 |
22 | BOAT 169703 |   | B Rigby | LaserRadial | 14.0 |   |
085 | RADIUM |   | R Armstrong | LaserFullRig | 14.0 |   |
19643 | SMILE & WAVE |   | S Bryant | LaserFullRig | 14.0 |   |
26594 | TOO MUCH TAPE |   | B McKevitt | LaserFullRig | 14.0 |   |
101480 | BAZINGA |   | G Harland | LaserFullRig | 14.0 |   |
161220 | IF NOT NOW WHEN! |   | R King | LaserFullRig | 14.0 |   |
163215 | JUGGERNAUT |   | T Davies | LaserFullRig | 14.0 |   |
169430 | Boat 169403 |   | S Bruce | LaserFullRig | 14.0 |   |
170521 | SYDNEY 2000 |   | D Boldyrew | LaserFullRig | 14.0 |   |
177072 | GRUNT & GROAN |   | M Budden | LaserFullRig | 14.0 |   |
196433 | MALAHIAE |   | M Graham | LaserFullRig | 14.0 |   |
202588 | QUIRK |   | M Quirk | LaserFullRig | 14.0 |   |
202904 | SHADRACK |   | R Gardiner | LaserFullRig | 14.0 |   |
202915 | SNOWY |   | B Stokes | LaserFullRig | 14.0 |   |
208373 | BLUE ON YOU |   | B Haffnen | LaserFullRig | 14.0 |   |
209611 | HOT HOT HOT |   | C Caldecoat | LaserFullRig | 14.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index