Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 10   (9/07/2016)  PROVISIONAL RESULTS
Updated: 12/07/2016 5:09:26 PM
Race 10
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class | Score | Vis |
1 | 169405 | POKER IN THE REAR | K Fay | 33:21 | 33:21 | LaserFullRig |   | Yes |
2 | 041200 | ITS 505 SOMEWHERE | M Babbage | 33:54 | 33:54 | LaserFullRig | 1.0 |   |
3 | 169696 | FRIDAY | J Robinson | 34:48 | 34:48 | LaserFullRig | 2.0 |   |
4 | 145523 | NO HASSLES | W T | 35:06 | 35:06 | LaserFullRig | 3.0 |   |
5 | 169721 | HAIL MARY MUM | D Nissen | 35:34 | 35:34 | LaserFullRig | 4.0 |   |
6 | 202894 | BOAT 202894 | S Farley | 35:57 | 35:57 | LaserFullRig | 5.0 |   |
7 | 26594 | TOO MUCH TAPE | B McKevitt | 36:08 | 36:08 | LaserFullRig | 6.0 |   |
8 | 163958 | KRAKEN KHAOS | B May | 36:59 | 36:59 | LaserFullRig | 7.0 |   |
9 | 184698 | ACME LASERR | J Graham | 37:07 | 37:07 | LaserRadial | 8.0 |   |
10 | 22 | BOAT 169703 | B Rigby | 37:21 | 37:21 | LaserRadial | 9.0 |   |
11 | 202904 | SHADRACK | R Gardiner | 37:27 | 37:27 | LaserFullRig | 10.0 |   |
12 | 171125 | FISH OIL | P Howe | 37:38 | 37:38 | LaserFullRig | 11.0 |   |
13 | 203798 | ANOTHER PHAT HIPPY | K Sullivan | 38:00 | 38:00 | LaserFullRig | 12.0 |   |
14 | 175987 | LUNATACK | M Singleton | 39:06 | 39:06 | LaserRadial | 13.0 |   |
15 | 101480 | BAZINGA | G Harland | 39:10 | 39:10 | LaserFullRig | 14.0 |   |
16 | 156755 | FLYING T | T Farley | 40:15 | 40:15 | Laser4.7 | 15.0 |   |
DNC | 051 | JAB | M Skelton |   |   | LaserFullRig | 17.0 |   |
DNC | 085 | RADIUM | R Armstrong |   |   | LaserFullRig | 17.0 |   |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | LaserFullRig | 17.0 |   |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | LaserRadial | 17.0 |   |
DNC | 98983 | BRUMBY VII | M Webb |   |   | LaserFullRig | 17.0 |   |
DNC | 000561 | FREE CUBA | A Kiely |   |   | LaserFullRig | 17.0 |   |
DNC | 101492 | ERVAND | L Lechuer-Scott |   |   | LaserRadial | 17.0 |   |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | LaserFullRig | 17.0 |   |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | LaserFullRig | 17.0 |   |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | LaserFullRig | 17.0 |   |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | LaserFullRig | 17.0 |   |
DNC | 169430 | Boat 169403 | S Bruce |   |   | LaserFullRig | 17.0 |   |
DNC | 169718 | MY PONY | L Nissen |   |   | LaserRadial | 17.0 |   |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | LaserFullRig | 17.0 |   |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | LaserFullRig | 17.0 |   |
DNC | 184680 | UNSINKABLE | R Pike |   |   | LaserRadial | 17.0 |   |
DNC | 185401 | SLIDE | P Beath |   |   | LaserFullRig | 17.0 |   |
DNC | 194970 | THE SLOTH | S Bunt |   |   | LaserFullRig | 17.0 |   |
DNC | 196433 | MALAHIAE | M Graham |   |   | LaserFullRig | 17.0 |   |
DNC | 196435 | SPEEDY | N Bryant |   |   | Laser4.7 | 17.0 |   |
DNC | 202588 | QUIRK | M Quirk |   |   | LaserFullRig | 17.0 |   |
DNC | 202915 | SNOWY | B Stokes |   |   | LaserFullRig | 17.0 |   |
DNC | 203227 | FLAT WHITE | E White |   |   | LaserRadial | 17.0 |   |
DNC | 206399 | MARGE | J Makin |   |   | LaserRadial | 17.0 |   |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | LaserFullRig | 17.0 |   |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | LaserFullRig | 17.0 |   |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | Laser4.7 | 17.0 |   |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | LaserFullRig | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index