Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 10   (9/07/2016)  PROVISIONAL RESULTS
Updated: 12/07/2016 5:09:26 PM
Race 10
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 101480 | BAZINGA | G Harland | 39:10 | 39:10 | 0.820 | 32:07 | 0.835 | 0.821 | 1.0 |   |
2 | 171125 | FISH OIL | P Howe | 37:38 | 37:38 | 0.862 | 32:26 | 0.869 | 0.862 | 2.5 |   |
2 | 202894 | BOAT 202894 | S Farley | 35:57 | 35:57 | 0.902 | 32:26 | 0.910 | 0.902 | 2.5 |   |
4 | 175987 | LUNATACK | M Singleton | 39:06 | 39:06 | 0.831 | 32:30 | 0.836 | 0.829 | 4.0 |   |
5 | 26594 | TOO MUCH TAPE | B McKevitt | 36:08 | 36:08 | 0.900 | 32:31 | 0.905 | 0.899 | 5.0 |   |
6 | 163958 | KRAKEN KHAOS | B May | 36:59 | 36:59 | 0.884 | 32:42 | 0.884 | 0.881 | 6.0 |   |
7 | 169696 | FRIDAY | J Robinson | 34:48 | 34:48 | 0.940 | 32:43 | 0.940 | 0.945 | 7.0 |   |
8 | 22 | BOAT 169703 | B Rigby | 37:21 | 37:21 | 0.877 | 32:45 | 0.876 | 0.873 | 8.0 |   |
9 | 169721 | HAIL MARY MUM | D Nissen | 35:34 | 35:34 | 0.923 | 32:50 | 0.919 | 0.930 | 9.0 |   |
10 | 169405 | POKER IN THE REAR | K Fay | 33:21 | 33:21 | 0.997 | 33:15 | 0.981 | 0.993 |   | Yes |
11 | 156755 | FLYING T | T Farley | 40:15 | 40:15 | 0.839 | 33:46 | 0.812 | 0.828 | 10.0 |   |
12 | 041200 | ITS 505 SOMEWHERE | M Babbage | 33:54 | 33:54 | 1.032 | 34:59 | 0.965 | 1.017 | 11.0 |   |
13 | 145523 | NO HASSLES | W T | 35:06 | 35:06 | 1.000 | 35:06 | 0.932 | 0.988 | 12.0 |   |
14 | 202904 | SHADRACK | R Gardiner | 37:27 | 37:27 | 0.955 | 35:46 | 0.873 | 0.937 | 13.0 |   |
15 | 184698 | ACME LASERR | J Graham | 37:07 | 37:07 | 0.972 | 36:05 | 0.881 | 0.953 | 14.0 |   |
16 | 203798 | ANOTHER PHAT HIPPY | K Sullivan | 38:00 | 38:00 | 1.000 | 38:00 | 0.861 | 0.988 | 15.0 |   |
DNC | 051 | JAB | M Skelton |   |   | 0.962 |   |   |   | 17.0 |   |
DNC | 085 | RADIUM | R Armstrong |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | 0.907 |   |   |   | 17.0 |   |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | 0.835 |   |   |   | 17.0 |   |
DNC | 98983 | BRUMBY VII | M Webb |   |   | 0.879 |   |   |   | 17.0 |   |
DNC | 000561 | FREE CUBA | A Kiely |   |   | 0.858 |   |   |   | 17.0 |   |
DNC | 101492 | ERVAND | L Lechuer-Scott |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | 0.950 |   |   |   | 17.0 |   |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | 0.855 |   |   |   | 17.0 |   |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | 1.015 |   |   |   | 17.0 |   |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | 0.885 |   |   |   | 17.0 |   |
DNC | 169430 | Boat 169403 | S Bruce |   |   | 0.865 |   |   |   | 17.0 |   |
DNC | 169718 | MY PONY | L Nissen |   |   | 0.858 |   |   |   | 17.0 |   |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | 0.963 |   |   |   | 17.0 |   |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | 1.000 |   |   |   | 17.0 |   |
DNC | 184680 | UNSINKABLE | R Pike |   |   | 0.977 |   |   |   | 17.0 |   |
DNC | 185401 | SLIDE | P Beath |   |   | 0.965 |   |   |   | 17.0 |   |
DNC | 194970 | THE SLOTH | S Bunt |   |   | 1.000 |   |   |   | 17.0 |   |
DNC | 196433 | MALAHIAE | M Graham |   |   | 0.893 |   |   |   | 17.0 |   |
DNC | 196435 | SPEEDY | N Bryant |   |   | 0.946 |   |   |   | 17.0 |   |
DNC | 202588 | QUIRK | M Quirk |   |   | 1.125 |   |   |   | 17.0 |   |
DNC | 202915 | SNOWY | B Stokes |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 203227 | FLAT WHITE | E White |   |   | 0.916 |   |   |   | 17.0 |   |
DNC | 206399 | MARGE | J Makin |   |   | 0.959 |   |   |   | 17.0 |   |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | 0.977 |   |   |   | 17.0 |   |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | 0.983 |   |   |   | 17.0 |   |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | 0.905 |   |   |   | 17.0 |   |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | 0.870 |   |   |   | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index