Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 11   (9/07/2016)  PROVISIONAL RESULTS
Updated: 12/07/2016 5:10:18 PM
Race 11
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 33:35 | 33:35 | LaserFullRig | 1.0 |   |
2 | 169696 | FRIDAY | J Robinson | 33:39 | 33:39 | LaserFullRig | 2.0 |   |
3 | 202894 | BOAT 202894 | S Farley | 33:58 | 33:58 | LaserFullRig | 3.0 |   |
4 | 169405 | POKER IN THE REAR | K Fay | 34:08 | 34:08 | LaserFullRig |   | Yes |
5 | 194970 | THE SLOTH | S Bunt | 34:11 | 34:11 | LaserFullRig | 4.0 |   |
6 | 169721 | HAIL MARY MUM | D Nissen | 34:53 | 34:53 | LaserFullRig | 5.0 |   |
7 | 163958 | KRAKEN KHAOS | B May | 35:06 | 35:06 | LaserFullRig | 6.0 |   |
8 | 184698 | ACME LASERR | J Graham | 35:13 | 35:13 | LaserRadial | 7.0 |   |
9 | 22 | BOAT 169703 | B Rigby | 35:16 | 35:16 | LaserRadial | 8.0 |   |
10 | 145523 | NO HASSLES | W T | 35:24 | 35:24 | LaserFullRig | 9.0 |   |
11 | 26594 | TOO MUCH TAPE | B McKevitt | 36:05 | 36:05 | LaserFullRig | 10.0 |   |
12 | 171125 | FISH OIL | P Howe | 36:15 | 36:15 | LaserFullRig | 11.0 |   |
13 | 175987 | LUNATACK | M Singleton | 36:25 | 36:25 | LaserRadial | 12.0 |   |
14 | 101480 | BAZINGA | G Harland | 37:10 | 37:10 | LaserFullRig | 13.0 |   |
15 | 203798 | ANOTHER PHAT HIPPY | K Sullivan | 37:12 | 37:12 | LaserFullRig | 14.0 |   |
16 | 156755 | FLYING T | T Farley | 37:34 | 37:34 | Laser4.7 | 15.0 |   |
DNC | 051 | JAB | M Skelton |   |   | LaserFullRig | 18.0 |   |
DNC | 085 | RADIUM | R Armstrong |   |   | LaserFullRig | 18.0 |   |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | LaserFullRig | 18.0 |   |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | LaserRadial | 18.0 |   |
DNC | 98983 | BRUMBY VII | M Webb |   |   | LaserFullRig | 18.0 |   |
DNC | 000561 | FREE CUBA | A Kiely |   |   | LaserFullRig | 18.0 |   |
DNC | 101492 | ERVAND | L Lechuer-Scott |   |   | LaserRadial | 18.0 |   |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | LaserFullRig | 18.0 |   |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | LaserFullRig | 18.0 |   |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | LaserFullRig | 18.0 |   |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | LaserFullRig | 18.0 |   |
DNC | 169430 | Boat 169403 | S Bruce |   |   | LaserFullRig | 18.0 |   |
DNC | 169718 | MY PONY | L Nissen |   |   | LaserRadial | 18.0 |   |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | LaserFullRig | 18.0 |   |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | LaserFullRig | 18.0 |   |
DNC | 184680 | UNSINKABLE | R Pike |   |   | LaserRadial | 18.0 |   |
DNC | 185401 | SLIDE | P Beath |   |   | LaserFullRig | 18.0 |   |
DNC | 196433 | MALAHIAE | M Graham |   |   | LaserFullRig | 18.0 |   |
DNC | 196435 | SPEEDY | N Bryant |   |   | Laser4.7 | 18.0 |   |
DNC | 202588 | QUIRK | M Quirk |   |   | LaserFullRig | 18.0 |   |
DNC | 202915 | SNOWY | B Stokes |   |   | LaserFullRig | 18.0 |   |
DNC | 203227 | FLAT WHITE | E White |   |   | LaserRadial | 18.0 |   |
DNC | 206399 | MARGE | J Makin |   |   | LaserRadial | 18.0 |   |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | LaserFullRig | 18.0 |   |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | LaserFullRig | 18.0 |   |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | Laser4.7 | 18.0 |   |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | LaserFullRig | 18.0 |   |
DNF | 202904 | SHADRACK | R Gardiner |   |   | LaserFullRig | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index